Stock Quote
Exxon Mobil Corporation (XOM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Tillerson, Rex | Chairman of the Board, Chief Executive Officer | 22,414,600 |
| Duffin, Neil | President of ExxonMobil Development Company | -- |
| Humphreys, Donald | Senior Vice President, Treasurer | 11,878,000 |
Profile
Company Address
5959 Las Colinas Boulevard
Irving TX 75039
P: +1972.4441000
F: +1972.4441348
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BP plc | £579.00 | -2.50 |
| BP plc | -- | -- |
| Chevron Corporation | $76.77 | -0.57 |
| XOM.N | Industry | |
|---|---|---|
| P/E(TTM) | 17.45 | 19.87 |
| P/S(TTM) | 1.16 | 0.89 |
| ROI(TTM) | 11.85 | 4.75 |
| ROE(TTM) | 18.10 | 6.80 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.40 |
| EPS Est. (Current Year) | 3.89 |
| Total Revenue | $82,260.00M |
| Net Income | $4,871.00M |
| EPS | $0.98 |

