Stock Quote
Exxon Mobil Corporation (XOM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Tillerson, Rex | Chairman of the Board, Chief Executive Officer | 22,414,600 |
| Duffin, Neil | President of ExxonMobil Development Company | -- |
| Humphreys, Donald | Senior Vice President, Treasurer | 11,878,000 |
Profile
Company Address
5959 Las Colinas Boulevard
Irving TX 75039
P: +1972.4441000
F: +1972.4441348
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BP plc | £589.70 | +2.70 |
| BP plc | -- | -- |
| Chevron Corporation | $79.64 | +0.61 |
| XOM.N | Industry | |
|---|---|---|
| P/E(TTM) | 17.82 | 20.07 |
| P/S(TTM) | 1.18 | 0.88 |
| ROI(TTM) | 11.85 | 4.66 |
| ROE(TTM) | 18.10 | 6.69 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.39 |
| EPS Est. (Current Year) | 3.89 |
| Total Revenue | $82,260.00M |
| Net Income | $4,871.00M |
| EPS | $0.98 |

