Stock Quote
DENTSPLY International Inc. (XRAY.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Wise, Bret | Chairman of the Board, Chief Executive Officer | 4,078,360 |
| Clark, Christopher | President, Chief Operating Officer | 1,820,190 |
| Jellison, William | Chief Financial Officer, Senior Vice President | 1,277,260 |
Profile
Company Address
221 West Philadelphia Street
York PA 17405
P: +1717.8457511
F: +1717.8456377
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Henry Schein, Inc. | $51.52 | +0.99 |
| Koninklijke Philips Electronics NV | €18.53 | +0.52 |
| Mine Safety Appliances | $26.33 | +0.71 |
| XRAY.O | Industry | |
|---|---|---|
| P/E(TTM) | 18.25 | 3.76 |
| P/S(TTM) | 2.32 | 0.51 |
| ROI(TTM) | 11.43 | 2.54 |
| ROE(TTM) | 15.84 | 4.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.47 |
| EPS Est. (Current Year) | 1.85 |
| Total Revenue | $531.03M |
| Net Income | $67.85M |
| EPS | $0.45 |

