Ratios
Caterpillar Inc. (CAT.N) (New York Stock Exchange)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 26.96 | 18.93 | 14.03 | 116.00 |
| P/E High - Last 5 Yrs. | 19.08 | 0.43 | 0.35 | 24.43 |
| P/E Low - Last 5 Yrs. | 4.35 | 0.06 | 0.09 | 5.62 |
| Beta | 1.81 | 1.45 | 1.09 | 1.36 |
| Price to Sales (TTM) | 0.96 | 0.86 | 0.46 | 2.01 |
| Price to Book (MRQ) | 4.49 | 1.71 | 1.18 | 2.51 |
| Price to Tangible Book (MRQ) | 6.84 | 2.03 | 1.49 | 6.74 |
| Price to Cash Flow (TTM) | 10.41 | 19.54 | 5.85 | 15.14 |
| Price to Free Cash Flow (TTM) | 18.43 | 1.11 | 15.79 | 21.67 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.92 | 0.04 | 0.04 | 1.53 |
| Dividend Yield - 5 Year Avg. | 2.07 | 1.73 | 1.28 | 2.74 |
| Dividend 5 Year Growth Rate | 17.61 | 23.27 | 13.29 | 9.52 |
| Payout Ratio(TTM) | 76.96 | 39.46 | 14.16 | 87.51 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -43.78 | -27.77 | -16.82 | -4.11 |
| Sales (TTM) vs TTM 1 Yr. Ago | -25.96 | -11.42 | -6.57 | -5.14 |
| Sales - 5 Yr. Growth Rate | 17.61 | 6.78 | 9.47 | 15.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -54.24 | -29.05 | -30.50 | 74.27 |
| EPS (TTM) vs TTM 1 Yr. Ago | -64.91 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 29.36 | 31.39 | 11.74 | 1.39 |
| Capital Spending - 5 Yr. Growth Rate | 17.84 | 12.41 | 16.11 | 19.44 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.08 | 1.16 | 1.41 | 0.86 |
| Current Ratio (MRQ) | 1.46 | 1.68 | 1.75 | 1.02 |
| LT Debt to Equity (MRQ) | 289.23 | 52.13 | 66.50 | 129.00 |
| Total Debt to Equity (MRQ) | 402.66 | 93.76 | 94.21 | 198.51 |
| Interest Coverage (TTM) | 19.95 | 0.28 | 0.26 | 26.84 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 21.95 | 21.75 | 9.51 | 27.37 |
| Gross Margin - 5 Yr. Avg. | 24.55 | 27.16 | 21.83 | 27.04 |
| EBITD Margin (TTM) | 8.19 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 14.14 | 12.98 | 13.39 | 15.66 |
| Operating Margin (TTM) | 2.42 | 3.38 | 1.49 | -- |
| Operating Margin - 5 Yr. Avg. | 10.14 | 9.91 | 7.81 | 20.01 |
| Pre-Tax Margin (TTM) | 2.14 | 2.34 | 1.10 | 7.75 |
| Pre-Tax Margin - 5 Yr. Avg. | 10.22 | 10.45 | 8.13 | 19.71 |
| Net Profit Margin (TTM) | 3.41 | 1.76 | 0.74 | 6.24 |
| Net Profit Margin - 5 Yr. Avg. | 7.44 | 6.78 | 5.51 | 13.97 |
| Effective Tax Rate (TTM) | -59.30 | 15.33 | 7.01 | -6.80 |
| Effecitve Tax Rate - 5 Yr. Avg. | 27.25 | 34.77 | 36.85 | 28.35 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 2.04 | 1.18 | 0.28 | 3.70 |
| Return on Assets - 5 Yr. Avg. | 6.07 | 6.01 | 4.17 | 5.34 |
| Return on Investment (TTM) | 3.24 | 1.83 | 0.34 | 5.06 |
| Return on Investment - 5 Yr. Avg. | 9.89 | 10.36 | 6.44 | 6.88 |
| Return on Equity (TTM) | 15.03 | 1.72 | 0.50 | 8.86 |
| Return on Equity - 5 Yr. Avg. | 41.15 | 14.97 | 10.55 | 15.35 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 331,482 | 30,418,952 | 40,038,579 | 476,499 |
| Net Income/Employee (TTM) | 11,303 | 772,527 | 2,174,916 | 31,219 |
| Receivable Turnover (TTM) | 2.40 | 2.88 | 1.75 | 6.98 |
| Inventory Turnover (TTM) | 3.63 | 2.94 | 2.97 | 5.41 |
| Asset Turnover (TTM) | 0.60 | 0.62 | 0.26 | 0.46 |

