Ratios
Crocs, Inc. (CROX.O) (Nasdaq)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 6.10 | 0.36 | 123.07 |
| P/E High - Last 5 Yrs. | NA | 3.57 | 0.10 | 24.60 |
| P/E Low - Last 5 Yrs. | NA | 1.37 | 0.02 | 5.65 |
| Beta | 2.51 | 0.59 | 0.79 | 1.38 |
| Price to Sales (TTM) | 0.72 | 0.32 | 0.12 | 2.02 |
| Price to Book (MRQ) | 1.54 | 3.08 | 0.39 | 2.50 |
| Price to Tangible Book (MRQ) | 1.79 | 4.71 | 0.58 | 6.24 |
| Price to Cash Flow (TTM) | -- | 3.74 | 2.50 | 15.46 |
| Price to Free Cash Flow (TTM) | 21.39 | 5.93 | 4.38 | 21.45 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | NA | 0.19 | 0.01 | 1.51 |
| Dividend Yield - 5 Year Avg. | -- | 1.20 | 1.36 | 2.76 |
| Dividend 5 Year Growth Rate | -- | 23.08 | 3.50 | 9.49 |
| Payout Ratio(TTM) | -- | 8.23 | 0.54 | 88.82 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 1.70 | 6.94 | -5.30 | -4.00 |
| Sales (TTM) vs TTM 1 Yr. Ago | -22.49 | -0.53 | -4.78 | -5.07 |
| Sales - 5 Yr. Growth Rate | 261.74 | 14.97 | 11.04 | 15.67 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 114.12 | 10.68 | -23.81 | 75.46 |
| EPS (TTM) vs TTM 1 Yr. Ago | 42.24 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 24.29 | -2.81 | 1.15 |
| Capital Spending - 5 Yr. Growth Rate | 190.33 | 8.45 | 12.82 | 19.60 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.62 | 1.27 | 0.33 | 0.84 |
| Current Ratio (MRQ) | 2.63 | 2.00 | 0.42 | 0.99 |
| LT Debt to Equity (MRQ) | 0.48 | 11.66 | 16.26 | 130.42 |
| Total Debt to Equity (MRQ) | 0.69 | 23.95 | 26.57 | 201.14 |
| Interest Coverage (TTM) | -60.30 | 0.59 | 0.06 | 26.27 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 46.81 | 11.14 | 2.88 | 26.96 |
| Gross Margin - 5 Yr. Avg. | 48.89 | 52.43 | 26.70 | 26.64 |
| EBITD Margin (TTM) | -6.72 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 11.69 | 19.94 | 13.57 | 15.38 |
| Operating Margin (TTM) | -12.74 | 2.14 | -0.70 | -- |
| Operating Margin - 5 Yr. Avg. | 8.32 | 18.32 | 7.33 | 20.09 |
| Pre-Tax Margin (TTM) | -12.38 | 2.01 | -0.86 | 7.74 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.41 | 19.06 | 7.60 | 19.80 |
| Net Profit Margin (TTM) | -10.27 | 1.46 | -0.70 | 6.26 |
| Net Profit Margin - 5 Yr. Avg. | 3.08 | 11.15 | 5.85 | 14.04 |
| Effective Tax Rate (TTM) | -- | 6.53 | 0.34 | -7.68 |
| Effecitve Tax Rate - 5 Yr. Avg. | 63.36 | 40.36 | 25.62 | 28.10 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -14.32 | 1.99 | -0.44 | 3.65 |
| Return on Assets - 5 Yr. Avg. | 5.04 | 13.15 | 6.39 | 5.27 |
| Return on Investment (TTM) | -19.41 | 2.65 | -0.78 | 5.00 |
| Return on Investment - 5 Yr. Avg. | 7.23 | 19.38 | 10.47 | 6.77 |
| Return on Equity (TTM) | -21.63 | 3.23 | -1.60 | 8.73 |
| Return on Equity - 5 Yr. Avg. | 7.68 | 20.40 | 12.34 | 15.25 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 171,850 | 103,165 | 7,795,683 | 471,353 |
| Net Income/Employee (TTM) | -17,657 | 6,867 | -314,921 | 30,983 |
| Receivable Turnover (TTM) | 9.30 | 1.50 | 1.62 | 6.87 |
| Inventory Turnover (TTM) | 2.66 | 0.94 | 1.41 | 5.32 |
| Asset Turnover (TTM) | 1.39 | 0.33 | 0.12 | 0.45 |

