Ratios
The Walt Disney Company (DIS.N) (New York Stock Exchange)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 17.21 | 16.57 | 0.37 | 116.00 |
| P/E High - Last 5 Yrs. | 25.72 | 12.33 | 0.10 | 24.43 |
| P/E Low - Last 5 Yrs. | 11.09 | 2.65 | 0.02 | 5.62 |
| Beta | 1.09 | 1.26 | 0.80 | 1.36 |
| Price to Sales (TTM) | 1.53 | 1.83 | 0.12 | 2.01 |
| Price to Book (MRQ) | 1.64 | 1.74 | 0.39 | 2.51 |
| Price to Tangible Book (MRQ) | 11.79 | 19.10 | 0.57 | 6.74 |
| Price to Cash Flow (TTM) | 10.53 | 7.32 | 2.45 | 15.14 |
| Price to Free Cash Flow (TTM) | 16.67 | 20.12 | 4.27 | 21.67 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.15 | 1.06 | 0.01 | 1.53 |
| Dividend Yield - 5 Year Avg. | -- | 1.01 | 1.36 | 2.74 |
| Dividend 5 Year Growth Rate | -- | 17.35 | 3.64 | 9.52 |
| Payout Ratio(TTM) | -- | 17.07 | 0.56 | 87.51 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 4.47 | 5.95 | -5.36 | -4.11 |
| Sales (TTM) vs TTM 1 Yr. Ago | -4.48 | 2.96 | -4.83 | -5.14 |
| Sales - 5 Yr. Growth Rate | 3.29 | 7.92 | 11.06 | 15.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 18.89 | 10.88 | -23.78 | 74.27 |
| EPS (TTM) vs TTM 1 Yr. Ago | -22.45 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 9.64 | 11.32 | -2.65 | 1.39 |
| Capital Spending - 5 Yr. Growth Rate | 4.20 | 17.71 | 12.87 | 19.44 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.19 | 1.25 | 0.34 | 0.86 |
| Current Ratio (MRQ) | 1.33 | 1.40 | 0.43 | 1.02 |
| LT Debt to Equity (MRQ) | 34.08 | 42.99 | 16.47 | 129.00 |
| Total Debt to Equity (MRQ) | 37.65 | 48.26 | 26.91 | 198.51 |
| Interest Coverage (TTM) | -- | -1.20 | 0.06 | 26.84 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 15.76 | 37.87 | 2.92 | 27.37 |
| Gross Margin - 5 Yr. Avg. | 16.75 | 36.73 | 26.73 | 27.04 |
| EBITD Margin (TTM) | 19.54 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 20.83 | 12.66 | 13.58 | 15.66 |
| Operating Margin (TTM) | 15.65 | -9.54 | -0.70 | -- |
| Operating Margin - 5 Yr. Avg. | 17.13 | 7.69 | 7.34 | 20.01 |
| Pre-Tax Margin (TTM) | 15.65 | -8.34 | -0.86 | 7.75 |
| Pre-Tax Margin - 5 Yr. Avg. | 17.13 | 8.63 | 7.62 | 19.71 |
| Net Profit Margin (TTM) | 9.98 | -6.33 | -0.71 | 6.24 |
| Net Profit Margin - 5 Yr. Avg. | 11.06 | 4.90 | 5.85 | 13.97 |
| Effective Tax Rate (TTM) | 36.21 | 16.70 | 0.36 | -6.80 |
| Effecitve Tax Rate - 5 Yr. Avg. | 35.45 | 34.68 | 25.74 | 28.35 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 5.75 | -1.77 | -0.44 | 3.70 |
| Return on Assets - 5 Yr. Avg. | 6.54 | 3.73 | 6.39 | 5.34 |
| Return on Investment (TTM) | 7.07 | -1.91 | -0.78 | 5.06 |
| Return on Investment - 5 Yr. Avg. | 8.17 | 5.00 | 10.46 | 6.88 |
| Return on Equity (TTM) | 10.01 | -5.62 | -1.60 | 8.86 |
| Return on Equity - 5 Yr. Avg. | 12.03 | 6.48 | 12.34 | 15.35 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 889,086 | 7,898,410 | 476,499 |
| Net Income/Employee (TTM) | -- | 28,456 | -315,160 | 31,219 |
| Receivable Turnover (TTM) | 7.07 | 4.08 | 1.64 | 6.98 |
| Inventory Turnover (TTM) | 25.43 | 9.40 | 1.45 | 5.41 |
| Asset Turnover (TTM) | 0.58 | 0.48 | 0.12 | 0.46 |

