Ratios
Monsanto Company (MON.N) (New York Stock Exchange)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 21.09 | 40.95 | 7.84 | 116.00 |
| P/E High - Last 5 Yrs. | NA | 6.75 | 0.19 | 24.43 |
| P/E Low - Last 5 Yrs. | NA | 0.44 | 0.03 | 5.62 |
| Beta | 0.77 | 0.47 | 0.95 | 1.36 |
| Price to Sales (TTM) | 3.70 | 3.61 | 1.07 | 2.01 |
| Price to Book (MRQ) | 4.31 | 4.62 | 1.28 | 2.51 |
| Price to Tangible Book (MRQ) | 7.93 | 5.50 | 1.36 | 6.74 |
| Price to Cash Flow (TTM) | 16.23 | 14.95 | 5.06 | 15.14 |
| Price to Free Cash Flow (TTM) | 56.42 | 21.44 | 4.44 | 21.67 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.33 | 0.16 | 0.01 | 1.53 |
| Dividend Yield - 5 Year Avg. | 0.91 | 0.62 | 2.53 | 2.74 |
| Dividend 5 Year Growth Rate | 25.06 | 14.60 | 11.09 | 9.52 |
| Payout Ratio(TTM) | 27.05 | 58.57 | 13.80 | 87.51 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -8.39 | -36.39 | 27.47 | -4.11 |
| Sales (TTM) vs TTM 1 Yr. Ago | 3.16 | -3.39 | 21.17 | -5.14 |
| Sales - 5 Yr. Growth Rate | 16.67 | 30.06 | 16.89 | 15.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -31.12 | -1,393.22 | 0.65 | 74.27 |
| EPS (TTM) vs TTM 1 Yr. Ago | 5.21 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 50.22 | 98.03 | 16.75 | 1.39 |
| Capital Spending - 5 Yr. Growth Rate | 34.26 | 41.68 | 21.15 | 19.44 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.32 | 1.49 | 1.05 | 0.86 |
| Current Ratio (MRQ) | 2.10 | 2.02 | 1.67 | 1.02 |
| LT Debt to Equity (MRQ) | 17.14 | 23.98 | 24.92 | 129.00 |
| Total Debt to Equity (MRQ) | 17.93 | 43.50 | 39.40 | 198.51 |
| Interest Coverage (TTM) | -- | 7.36 | 0.10 | 26.84 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 57.68 | 49.76 | 17.08 | 27.37 |
| Gross Margin - 5 Yr. Avg. | 52.72 | 50.31 | 23.46 | 27.04 |
| EBITD Margin (TTM) | 31.14 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 25.94 | 27.75 | 20.90 | 15.66 |
| Operating Margin (TTM) | 26.47 | 24.24 | 9.56 | -- |
| Operating Margin - 5 Yr. Avg. | 20.01 | 22.49 | 14.84 | 20.01 |
| Pre-Tax Margin (TTM) | 25.31 | 21.77 | 7.77 | 7.75 |
| Pre-Tax Margin - 5 Yr. Avg. | 19.10 | 21.64 | 14.18 | 19.71 |
| Net Profit Margin (TTM) | 18.10 | 16.05 | 4.80 | 6.24 |
| Net Profit Margin - 5 Yr. Avg. | 13.34 | 16.27 | 10.07 | 13.97 |
| Effective Tax Rate (TTM) | 28.48 | 23.92 | 20.25 | -6.80 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.17 | 24.20 | 27.28 | 28.35 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 11.83 | 12.31 | 0.05 | 3.70 |
| Return on Assets - 5 Yr. Avg. | 8.94 | 16.00 | 10.95 | 5.34 |
| Return on Investment (TTM) | 15.34 | 15.52 | 0.05 | 5.06 |
| Return on Investment - 5 Yr. Avg. | 11.48 | 20.62 | 14.59 | 6.88 |
| Return on Equity (TTM) | 21.60 | 21.18 | 0.03 | 8.86 |
| Return on Equity - 5 Yr. Avg. | 16.04 | 27.44 | 17.60 | 15.35 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 511,965 | 2,576,557 | 1,742,868,748 | 476,499 |
| Net Income/Employee (TTM) | 92,664 | 443,802 | 83,301,305 | 31,219 |
| Receivable Turnover (TTM) | 6.47 | 6.07 | 0.49 | 6.98 |
| Inventory Turnover (TTM) | 1.84 | 2.87 | 0.17 | 5.41 |
| Asset Turnover (TTM) | 0.65 | 0.68 | 0.03 | 0.46 |

