Ratios
Raytheon Company (RTN.N) (New York Stock Exchange)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 11.27 | 9.62 | 14.74 | 120.35 |
| P/E High - Last 5 Yrs. | 42.37 | 14.65 | 0.35 | 24.47 |
| P/E Low - Last 5 Yrs. | 9.90 | 4.30 | 0.09 | 5.62 |
| Beta | 0.71 | 1.08 | 1.09 | 1.36 |
| Price to Sales (TTM) | 0.82 | 0.94 | 0.47 | 2.04 |
| Price to Book (MRQ) | 2.09 | 2.34 | 1.19 | 2.55 |
| Price to Tangible Book (MRQ) | -- | 1.93 | 1.48 | 6.86 |
| Price to Cash Flow (TTM) | 8.75 | 9.71 | 5.98 | 15.51 |
| Price to Free Cash Flow (TTM) | 15.47 | 11.95 | 15.78 | 22.07 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.38 | 1.62 | 0.03 | 1.50 |
| Dividend Yield - 5 Year Avg. | 1.96 | 1.68 | 1.27 | 2.74 |
| Dividend 5 Year Growth Rate | 6.96 | 10.52 | 13.34 | 9.52 |
| Payout Ratio(TTM) | 25.55 | 20.70 | 14.20 | 87.95 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 5.82 | -0.08 | -16.81 | -4.07 |
| Sales (TTM) vs TTM 1 Yr. Ago | 5.25 | 1.53 | -6.58 | -5.16 |
| Sales - 5 Yr. Growth Rate | 5.06 | 9.48 | 9.47 | 15.62 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 24.20 | -38.91 | -30.19 | 73.64 |
| EPS (TTM) vs TTM 1 Yr. Ago | 5.70 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 25.13 | 17.33 | 11.90 | 1.30 |
| Capital Spending - 5 Yr. Growth Rate | -6.39 | 12.68 | 16.12 | 19.53 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.59 | 0.94 | 1.40 | 0.86 |
| Current Ratio (MRQ) | 1.46 | 1.50 | 1.74 | 1.01 |
| LT Debt to Equity (MRQ) | 24.05 | 42.17 | 65.61 | 129.50 |
| Total Debt to Equity (MRQ) | 24.05 | 55.67 | 93.04 | 199.29 |
| Interest Coverage (TTM) | 56.80 | 14.54 | 0.25 | 26.64 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 20.41 | 18.61 | 9.43 | 27.24 |
| Gross Margin - 5 Yr. Avg. | 18.75 | 24.96 | 21.68 | 26.91 |
| EBITD Margin (TTM) | 13.52 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 11.41 | 11.38 | 13.31 | 15.60 |
| Operating Margin (TTM) | 11.88 | 6.18 | 1.48 | -- |
| Operating Margin - 5 Yr. Avg. | 9.61 | 8.70 | 7.76 | 20.03 |
| Pre-Tax Margin (TTM) | 11.47 | 5.34 | 1.09 | 7.68 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.32 | 8.00 | 8.09 | 19.73 |
| Net Profit Margin (TTM) | 7.74 | 3.31 | 0.73 | 6.19 |
| Net Profit Margin - 5 Yr. Avg. | 5.80 | 5.65 | 5.48 | 13.99 |
| Effective Tax Rate (TTM) | 32.48 | 17.99 | 6.94 | -7.13 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.34 | 30.54 | 36.80 | 28.32 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 8.06 | 4.21 | 0.27 | 3.67 |
| Return on Assets - 5 Yr. Avg. | 4.81 | 5.41 | 4.16 | 5.32 |
| Return on Investment (TTM) | 10.43 | 6.32 | 0.34 | 5.02 |
| Return on Investment - 5 Yr. Avg. | 6.32 | 8.44 | 6.44 | 6.84 |
| Return on Equity (TTM) | 16.66 | 13.00 | 0.48 | 8.76 |
| Return on Equity - 5 Yr. Avg. | 10.78 | 17.99 | 10.49 | 15.31 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 332,877 | 328,152 | 40,195,349 | 475,660 |
| Net Income/Employee (TTM) | 25,767 | 13,719 | 2,178,467 | 30,948 |
| Receivable Turnover (TTM) | 216.00 | 13.61 | 1.73 | 6.93 |
| Inventory Turnover (TTM) | 4.18 | 6.35 | 2.89 | 5.38 |
| Asset Turnover (TTM) | 1.04 | 0.86 | 0.26 | 0.46 |

