Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| .SPXSTE | NYSE Amex | American Stock Exchange |
| .SPXSOS | NYSE Amex | American Stock Exchange |
| .SPXSMM | NYSE Amex | American Stock Exchange |
| .SPXSHE | NYSE Amex | American Stock Exchange |
| .SPXSBC | NYSE Amex | American Stock Exchange |
| .SPXPVX | NYSE Amex | American Stock Exchange |
| .SPXSRE | NYSE Amex | American Stock Exchange |
| .SPXSOP | NYSE Amex | American Stock Exchange |
| .SPXSLT | NYSE Amex | American Stock Exchange |
| .SPXEW1 | NYSE Amex | American Stock Exchange |
| .SPXSCS | NYSE Amex | American Stock Exchange |
| .SPXSAD | NYSE Amex | American Stock Exchange |
| .SPXPGX | NYSE Amex | American Stock Exchange |
| .SPXSTN | NYSE Amex | American Stock Exchange |
| .SPXSPH | NYSE Amex | American Stock Exchange |
| .SPXSOC | NYSE Amex | American Stock Exchange |
| .SPXSHP | NYSE Amex | American Stock Exchange |
| .SPXSCH | NYSE Amex | American Stock Exchange |
| .SPXOS | Standard & Poor's Corp | American Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| .SPXEW40TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTLC | FTSE International | FT-SE International |
| .SPXEW25TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW10TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXCM | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXAEE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA4UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPV | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA4EE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPG1 | NYSE Amex | Bridge Information Systems Exchange |
| .SPXA3ET | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXIN | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA2UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXT2IUT | CME Group Inc. | Bridge Information Systems Exchange |
| .SPXG | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTNMX2750 | FTSE International | FT-SE International |
| .SPXT12UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW50TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTLY | FTSE International | FT-SE International |
| .SPXT10UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW35TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTAS | FTSE International | FT-SE International |
| .SPXEW20TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXBK | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXADT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPVTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA4UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA3UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXVTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPG | Standard & Poor's Corp | Bridge Information Systems Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.12 | $0.13 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,174.20 | $-12.80 |
| Events | Dates |
|---|---|
| Aetna Inc AET Annual dividend for the period to 2009-12-31 |
Declaration:
Sep 24
Ex-Date:
Nov 09
Record:
Nov 12
Payable:
Nov 29
|
| CF Industries Holdings Inc CF.Z Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 21
Ex-Date:
Nov 11
Record:
Nov 15
Payable:
Nov 29
|
| CMS Energy Corp CMS.C Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 22
Ex-Date:
Nov 03
Record:
Nov 05
Payable:
Nov 29
|
| CA Inc CA.MU Quarterly dividend for the period to 2009-12-31 |
Declaration:
Nov 04
Ex-Date:
Nov 12
Record:
Nov 16
Payable:
Nov 29
|
| Bank of America Corp BML_pg Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Nov 09
Record:
Nov 14
Payable:
Nov 29
|


