Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| .SPXOS | Standard & Poor's Corp | American Stock Exchange |
| .SPXSTE | NYSE Amex | American Stock Exchange |
| .SPXSOS | NYSE Amex | American Stock Exchange |
| .SPXSMM | NYSE Amex | American Stock Exchange |
| .SPXSHE | NYSE Amex | American Stock Exchange |
| .SPXSBC | NYSE Amex | American Stock Exchange |
| .SPXPVX | NYSE Amex | American Stock Exchange |
| .SPXSRE | NYSE Amex | American Stock Exchange |
| .SPXSOP | NYSE Amex | American Stock Exchange |
| .SPXSLT | NYSE Amex | American Stock Exchange |
| .SPXEW1 | NYSE Amex | American Stock Exchange |
| .SPXSCS | NYSE Amex | American Stock Exchange |
| .SPXSAD | NYSE Amex | American Stock Exchange |
| .SPXPGX | NYSE Amex | American Stock Exchange |
| .SPXSTN | NYSE Amex | American Stock Exchange |
| .SPXSPH | NYSE Amex | American Stock Exchange |
| .SPXSOC | NYSE Amex | American Stock Exchange |
| .SPXSHP | NYSE Amex | American Stock Exchange |
| .SPXSCH | NYSE Amex | American Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| .SPXA4ET | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPV1 | NYSE Amex | Bridge Information Systems Exchange |
| .SPXA3UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXV | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPGTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA2UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXT5UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA2EE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXT15UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXGTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTMC | FTSE International | FT-SE International |
| .SPXT10UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW55TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW40TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTLC | FTSE International | FT-SE International |
| .SPXEW25TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXEW10TR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXCM | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXAEE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA4UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA4EE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPV | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXA3ET | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXTR | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXPG1 | NYSE Amex | Bridge Information Systems Exchange |
| .SPXA2UE | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXT2IUT | CME Group Inc. | Bridge Information Systems Exchange |
| .SPXIN | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPX-FTNMX2750 | FTSE International | FT-SE International |
| .SPXT12UT | Standard & Poor's Corp | Bridge Information Systems Exchange |
| .SPXG | Standard & Poor's Corp | Bridge Information Systems Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $78.14 | $-0.30 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,192.10 | $5.10 |
| Events | Dates |
|---|---|
| Eaton Corp ETN.DE Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 27
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 26
|
| Charles Schwab Corp SCHW.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 21
Ex-Date:
Nov 09
Record:
Nov 12
Payable:
Nov 26
|
| TECO Energy Inc TE Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 11
Record:
Nov 15
Payable:
Nov 26
|
| Hudson City Bancorp Inc HCBK.OQ Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 20
Ex-Date:
Nov 03
Record:
Nov 05
Payable:
Nov 26
|
| Peabody Energy Corp BTU Quarterly dividend for the period to 2009-11-30 |
Declaration:
Oct 21
Ex-Date:
Nov 02
Record:
Nov 04
Payable:
Nov 26
|


