Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| .XEV | NASDAQ Stock Exchange | Philadelphia Stock Exchange |
| .XEHM | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHJ | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHG | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHD | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHA | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEG8 | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEG5 | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEB | NASDAQ Stock Exchange | Philadelphia Stock Exchange |
| .XEY | NASDAQ Stock Exchange | Philadelphia Stock Exchange |
| .XEN | NASDAQ Stock Exchange | Philadelphia Stock Exchange |
| .XEHL | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHI | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHF | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHC | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEH | NASDAQ Stock Exchange | Philadelphia Stock Exchange |
| .XEG7 | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEFY | Deutsche Boerse AG | Xetra |
| .XEX | NASDAQ OMX PHLX Stock Exchange | Philadelphia Stock Exchange |
| .XELKT | Istanbul Stock Exchange | Istanbul Stock Exchange |
| .XEHK | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHH | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHE | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEHB | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEG9 | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEG6 | iBOXX Ltd | Frankfurt Stock Exchange |
| .XEFX | Deutsche Boerse AG | Xetra |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.09 | $0.63 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,180.70 | $14.90 |
| Events | Dates |
|---|---|
| Linear Technology Corp LLTC.DEU Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 12
Ex-Date:
Nov 09
Record:
Nov 12
Payable:
Nov 24
|
| Alcoa Inc AA.B Quarterly dividend for the period to 2009-12-31 |
Declaration:
Sep 24
Ex-Date:
Nov 03
Record:
Nov 05
Payable:
Nov 24
|
| Alcoa Inc AAc.BA Quarterly dividend for the period to 2009-09-30 |
Declaration:
Sep 28
Ex-Date:
Nov 03
Record:
Nov 05
Payable:
Nov 24
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
Nov 24
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
Nov 24
|


