Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| BAYGnq.L | Bayer AG | London Stock Exchange |
| BAYGeEUR.Lp | Bayer AG | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| BAYGn.DE | Bayer AG | Xetra |
| BAYGBP.VIp | British Airways PLC | Vienna Stock Exchange |
| BAYGBP.OLp | British Airways PLC | Oslo Stock Exchange |
| BAYGnEUR.PZ | Bayer AG | Plus Markets Group PLC |
| BAYGbl.MI | Bayer AG | Milan Stock Exchange |
| BAYGnEUR.Ip | Bayer AG | Irish Stock Exchange |
| BAYG.MI | Bayer AG | Milan Stock Exchange |
| BAYGn.MU | Bayer AG | Munich Stock Exchange |
| BAYGn.F | Bayer AG | Frankfurt Stock Exchange |
| BAYGn.BE | Bayer AG | Berlin Stock Exchange |
| BAYGeEUR.OLp | Bayer AG | Oslo Stock Exchange |
| BAYGeEUR.DEp | Bayer AG | Xetra |
| BAYGe.H | Bayer AG | Hamburg Stock Exchange |
| BAYGe.D | Bayer AG | Dusseldorf Stock Exchange |
| BAYGBP.STp | British Airways PLC | Stockholm Stock Exchange |
| BAYGy.F | Bayer AG | Frankfurt Stock Exchange |
| BAYGnEUR.VIp | Bayer AG | Vienna Stock Exchange |
| BAYGBP.Ip | British Airways PLC | Irish Stock Exchange |
| BAYGnEUR.PAp | Bayer AG | Paris Stock Exchange |
| BAYGbl.MC | Bayer AG | Madrid SE C.A.T.S. |
| BAYGnEUR.DEp | Bayer AG | Xetra |
| BAYG.MC | Bayer AG | Madrid SE C.A.T.S. |
| BAYGn.HA | Bayer AG | Hanover Stock Exchange |
| BAYGeEUR.STp | Bayer AG | Stockholm Stock Exchange |
| BAYGe.MU | Bayer AG | Munich Stock Exchange |
| BAYGe.F | Bayer AG | Frankfurt Stock Exchange |
| BAYGe.BE | Bayer AG | Berlin Stock Exchange |
| BAYGy.DE | Bayer AG | Xetra |
| BAYGBP.PAp | British Airways PLC | Paris Stock Exchange |
| BAYGnEUR.STp | Bayer AG | Stockholm Stock Exchange |
| BAYGBP.DEp | British Airways PLC | Xetra |
| BAYGnEUR.OLp | Bayer AG | Oslo Stock Exchange |
| BAYGapl.MC | Bayer AG | Madrid SE C.A.T.S. |
| BAYGn.S | Bayer AG | Swiss Exchange |
| BAYGn.H | Bayer AG | Hamburg Stock Exchange |
| BAYGn.D | Bayer AG | Dusseldorf Stock Exchange |
| BAYGeEUR.PAp | Bayer AG | Paris Stock Exchange |
| BAYGeEUR.Ip | Bayer AG | Irish Stock Exchange |
| BAYGe.HA | Bayer AG | Hanover Stock Exchange |
| BAYGe.DE | Bayer AG | Xetra |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $78.28 | $1.08 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,165.00 | $18.20 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


