Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CBF.L | Cobra Bio-Manufacturing PLC | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CBFS.PK | Combined Financial Services I | USA Pink Sheets |
| CBFC.PK | CNB Financial Services, Inc. | USA Pink Sheets |
| CBFD.PK | CB Financial Corporation | USA Pink Sheets |
| CBFA.PK | CB Financial Corporation | USA Pink Sheets |
| CBFO.PZ | China Biofoods Limited | Plus Markets Group PLC |
| CBFV.OB | CB Financial Services, Inc. (PA) | OTC BB |
| CBFEDFER.DE | ETF FED FERI | Xetra |
| CBFCHI.DE | Euronext Paris | Xetra |
| CBFEDFER.H | ETF FED FERI | Hamburg Stock Exchange |
| CBFEDFER.D | ETF FED FERI | Dusseldorf Stock Exchange |
| CBF.BE | Cobra Bio-Manufacturing PLC | Berlin Stock Exchange |
| CBFYX.O | Columbia Bond Fund | NASDAQ Stock Exchange Capital Market |
| CBFEDFER.F | ETF FED FERI | Frankfurt Stock Exchange |
| CBFGBP.PZ | Cobra Bio-Manufacturing PLC | Plus Markets Group PLC |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.58 | $0.38 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,165.60 | $18.80 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


