Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CMDGEUR.Lp | Computec Media AG | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CMDG.DE | Computec Media AG | Xetra |
| CMDG.SI | ComfortDelGro Corporation Limited | Stock Exchange of Singapore |
| CMDGM9.SI | Stock Exchange of Singapore | |
| CMDGEUR.STp | Computec Media AG | Stockholm Stock Exchange |
| CMDGEUR.OLp | Computec Media AG | Oslo Stock Exchange |
| CMDGEUR.DEp | Computec Media AG | Xetra |
| CMDG.MU | Computec Media AG | Munich Stock Exchange |
| CMDGX9.SI | Stock Exchange of Singapore | |
| CMDGta.SI | ComfortDelGro Corporation Limited | Stock Exchange of Singapore |
| CMDGM9ol.SI | Stock Exchange of Singapore | |
| CMDGK9.SI | Stock Exchange of Singapore | |
| CMDGEUR.PZ | Computec Media AG | Plus Markets Group PLC |
| CMDGbi.SI | ComfortDelGro Corporation Limited | Stock Exchange of Singapore |
| CMDG.H | Computec Media AG | Hamburg Stock Exchange |
| CMDG.D | Computec Media AG | Dusseldorf Stock Exchange |
| CMDGV9ta.SI | Stock Exchange of Singapore | |
| CMDGol.SI | ComfortDelGro Corporation Limited | Stock Exchange of Singapore |
| CMDGM9bi.SI | Stock Exchange of Singapore | |
| CMDGEUR.VIp | Computec Media AG | Vienna Stock Exchange |
| CMDGEUR.PAp | Computec Media AG | Paris Stock Exchange |
| CMDGEUR.Ip | Computec Media AG | Irish Stock Exchange |
| CMDG.F | Computec Media AG | Frankfurt Stock Exchange |
| CMDG.BE | Computec Media AG | Berlin Stock Exchange |
| CMDGX9ta.SI | Stock Exchange of Singapore | |
| CMDGU9.SI | Stock Exchange of Singapore | |
| CMDGN9.SI | Stock Exchange of Singapore |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $78.28 | $1.08 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,165.00 | $18.20 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


