Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| T.N | AT&T Inc. | New York Stock Exchange |
| ATT.N | AT&T Inc. | New York Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| ATT.W | AT&T Inc. | Chicago Board Options Exchange |
| T.W | AT&T Inc. | Chicago Board Options Exchange |
| TEUR.DEp | AT&T Inc. | Xetra |
| T.HA | AT&T Inc. | Hanover Stock Exchange |
| T.MX | AT&T Inc. | Mexico Stock Exchange |
| T.D | AT&T Inc. | Dusseldorf Stock Exchange |
| T.MU | AT&T Inc. | Munich Stock Exchange |
| T.DE | AT&T Inc. | Xetra |
| SBCd.BA | AT&T Inc. | Buenos Aires Stock Exchange |
| ATT.P | AT&T Inc. | NYSE Arca |
| ATT | AT&T Inc. | NYSE Arca |
| TEUR.STp | AT&T Inc. | Stockholm Stock Exchange |
| T.F | AT&T Inc. | Frankfurt Stock Exchange |
| T.P | AT&T Inc. | NYSE Arca |
| T.C | AT&T Inc. | Cincinatti Stock Exchange |
| SBCc.BA | AT&T Inc. | Buenos Aires Stock Exchange |
| ATT.MW | AT&T Inc. | Midwest Stock Exchange |
| ATT.C | AT&T Inc. | Cincinatti Stock Exchange |
| TUSD.DEp | AT&T Inc. | Xetra |
| TUSD.STp | AT&T Inc. | Stockholm Stock Exchange |
| T.DF | AT&T Inc. | NASD Alternative Display Facility for NYSE/AMEX Issues |
| T.BE | AT&T Inc. | Berlin Stock Exchange |
| T.H | AT&T Inc. | Hamburg Stock Exchange |
| T.MW | AT&T Inc. | Midwest Stock Exchange |
| T | AT&T Inc. | NYSE Arca |
| SBC.BA | AT&T Inc. | Buenos Aires Stock Exchange |
| ATT.DF | AT&T Inc. | NASD Alternative Display Facility for NYSE/AMEX Issues |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.42 | $-1.04 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,170.20 | $4.40 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


