Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| SPN.N | Superior Energy Services, Inc. | New York Stock Exchange |
| SUP.N | Superior Industries International Inc | New York Stock Exchange |
| SWSI.O | Superior Well Services, Inc. | Nasdaq |
| SPB.TO | Superior Plus Corp. | Toronto Stock Exchange |
| SPBdbd.TO | Superior Plus Corp. | Toronto Stock Exchange |
| SPBdbb.TO | Superior Plus Corp. | Toronto Stock Exchange |
| SPBdbc.TO | Superior Plus Corp. | Toronto Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| SMRH.PK | Superior Marketing Research Corp | USA Pink Sheets |
| SUVE.PK | Superior Ventures Corp | USA Pink Sheets |
| SUGNJ.PK | Superior Green Tech Oil Inc | USA Pink Sheets |
| SCDRF.PK | Superior Canadian Resources Inc. | USA Pink Sheets |
| SPSU.PK | Superior Supplements Inc | USA Pink Sheets |
| SDVG.PK | Superior Development Group Inc | USA Pink Sheets |
| SPXHP.PK | Superior Essex Holding Corp. | USA Pink Sheets |
| SGC.W | Superior Uniform Group, Inc. | NASD ADF |
| SPN.W | Superior Energy Services, Inc. | Chicago Board Options Exchange |
| SWSI.W | Superior Well Services, Inc. | NASD ADF |
| SWSI.DF | Superior Well Services, Inc. | NYSE Arca |
| SUP.W | Superior Industries International Inc | Chicago Board Options Exchange |
| SUUIF.PK | Superior Plus Corp. | USA Pink Sheets |
| SWSI.MW | Superior Well Services, Inc. | Midwest Stock Exchange |
| SUPR.W | Superior Bancorp | NASD ADF |
| SUIFF.PK | Superior Mining International Corporation | USA Pink Sheets |
| SMPS.SI | Superior Multi-Packaging Limited | Stock Exchange of Singapore |
| SWSI.OQ | Superior Well Services, Inc. | NASDAQ Stock Exchange Global Select Market |
| SGC.OQ | Superior Uniform Group, Inc. | NASDAQ Stock Exchange Global Market |
| SIOR.OB | Superior Oil and Gas Co. | OTC BB |
| SUI.V | Superior Mining International Corporation | TSX Venture Exchange |
| SUPR.OQ | Superior Bancorp | NASDAQ Stock Exchange Global Market |
| SUPE.SI | Superior Fastening Technology Ltd | Stock Exchange of Singapore |
| SU9.BE | Superior Offshore International, Inc. | Berlin Stock Exchange |
| SUPL.BO | Superior Vanaspati Ltd | Bombay Stock Exchange |
| SSVM.OB | Superior Silver Mines, Inc. | OTC BB |
| SPQ.AX | Superior Resources Limited | Australia Stock Exchange |
| SPN | Superior Energy Services, Inc. | NYSE Arca |
| SWSI.C | Superior Well Services, Inc. | Cincinatti Stock Exchange |
| SMPSta.SI | Superior Multi-Packaging Limited | Stock Exchange of Singapore |
| CAD.V | Superior Canadian Resources Inc. | TSX Venture Exchange |
| SUPR.MW | Superior Bancorp | Midwest Stock Exchange |
| SUPR.C | Superior Bancorp | Cincinatti Stock Exchange |
| SUPN.BE | Superior Industries International Inc | Berlin Stock Exchange |
| SUPR.O | Superior Bancorp | Consolidated Issue listed on NASDAQ Global Market |
| SUP.MW | Superior Industries International Inc | Midwest Stock Exchange |
| AT0000A01UQ7.VI | SUPERIOR 5 - Ethik Geld T | Vienna Stock Exchange |
| SGC.MW | Superior Uniform Group, Inc. | Midwest Stock Exchange |
| AT0000993043.VI | SUPERIOR 4 - Ethik Aktien A | Vienna Stock Exchange |
| SUPEol.SI | Superior Fastening Technology Ltd | Stock Exchange of Singapore |
| AT0000A07HT5.VI | SUPERIOR 3 - Ethik A | Vienna Stock Exchange |
| SPQta.AX | Superior Resources Limited | Australia Stock Exchange |
| AT0000904909.VI | SUPERIOR 3 - Ethik A | Vienna Stock Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.42 | $-1.04 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,169.50 | $4.80 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


