Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| SAMAS.HE | Sampo Oyj | Helsinki Stock Exchange |
| SAMAS.MU | Sampo Oyj | Munich Stock Exchange |
| SAMAS.DE | Sampo Oyj | Xetra |
| SAMASEUR.VIp | Sampo Oyj | Vienna Stock Exchange |
| SAMASEUR.PAp | Sampo Oyj | Paris Stock Exchange |
| SAMASEUR.Ip | Sampo Oyj | Irish Stock Exchange |
| SAMAS.BE | Sampo Oyj | Berlin Stock Exchange |
| SAMASEUR.STp | Sampo Oyj | Stockholm Stock Exchange |
| SAMASEUR.OLp | Sampo Oyj | Oslo Stock Exchange |
| SAMASEUR.DEp | Sampo Oyj | Xetra |
| SAMAS.F | Sampo Oyj | Frankfurt Stock Exchange |
| SAMAS | Johannesburg Stock Exchange | |
| SAMASEUR.PZ | Sampo Oyj | Plus Markets Group PLC |
| SAMASEUR.NGMp | Sampo Oyj | Nordic Growth Market |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.42 | $-1.04 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,169.50 | $3.70 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


