Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| MANG_pEUR.Lp | MAN SE | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| MANG.KL | Mangotone Group Berhad | Kuala Lumpur Stock Exchange |
| MANG.DE | MAN SE | Xetra |
| MANG.H | MAN SE | Hamburg Stock Exchange |
| MANG.D | MAN SE | Dusseldorf Stock Exchange |
| MANG_pEUR.STp | MAN SE | Stockholm Stock Exchange |
| MANG_p.MU | MAN SE | Munich Stock Exchange |
| MANG_p.F | MAN SE | Frankfurt Stock Exchange |
| MANG_p.BE | MAN SE | Berlin Stock Exchange |
| MANGEUR.PZ | MAN SE | Plus Markets Group PLC |
| MANGEUR.Ip | MAN SE | Irish Stock Exchange |
| MANG.F | MAN SE | Frankfurt Stock Exchange |
| MANG.BE | MAN SE | Berlin Stock Exchange |
| MANG_pEUR.PAp | MAN SE | Paris Stock Exchange |
| MANG_pEUR.Ip | MAN SE | Irish Stock Exchange |
| MANG_p.HA | MAN SE | Hanover Stock Exchange |
| MANG_p.DE | MAN SE | Xetra |
| MANGEUR.VIp | MAN SE | Vienna Stock Exchange |
| MANGEUR.PAp | MAN SE | Paris Stock Exchange |
| MANGEUR.DEp | MAN SE | Xetra |
| MANG.HA | MAN SE | Hanover Stock Exchange |
| MANG_pEUR.VIp | MAN SE | Vienna Stock Exchange |
| MANG_pEUR.OLp | MAN SE | Oslo Stock Exchange |
| MANG_pEUR.DEp | MAN SE | Xetra |
| MANG_p.H | MAN SE | Hamburg Stock Exchange |
| MANG_p.D | MAN SE | Dusseldorf Stock Exchange |
| MANGEUR.STp | MAN SE | Stockholm Stock Exchange |
| MANGEUR.OLp | MAN SE | Oslo Stock Exchange |
| MANG.MU | MAN SE | Munich Stock Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.95 | $0.75 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,163.60 | $16.80 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


