Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| RBS_pg.N | RBS Capital Funding Trust VII | New York Stock Exchange |
| RBS_pe.N | RBS Capital Funding Trust V | New York Stock Exchange |
| RBS_pm.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pl.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pi.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_ph.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pf.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pt.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_ps.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pr.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pq.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pp.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS_pn.N | Royal Bank of Scotland Group PLC | New York Stock Exchange |
| RBS.TO | R Split III Corp. | Toronto Stock Exchange |
| RBS_pa.TO | R Split III Corp. | Toronto Stock Exchange |
| RBS.L | Royal Bank of Scotland Group PLC | London Stock Exchange |
| RBSN.L | Robinson Plc | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| RBSNQ.PK | Robeson Industries Corp | USA Pink Sheets |
| RBSY.PK | Roboserver Systems Corp | USA Pink Sheets |
| RBSLY.PK | Royal Bank of Scotland Group PLC | USA Pink Sheets |
| RBSEF.PK | RAB Special Situations Company Limited | USA Pink Sheets |
| RBSPY.PK | Royal Bank of Scotland Group PLC | USA Pink Sheets |
| RBSKF.PK | Fabryka Kotlow Rafako SA | USA Pink Sheets |
| RBSCF.PK | Rubis | USA Pink Sheets |
| RBS.W | Royal Bank of Scotland Group PLC | Chicago Board Options Exchange |
| RBSS.BE | Robinson and Company Ltd | Berlin Stock Exchange |
| RBSPy.AS | Robeco Solid Mix | Amsterdam Stock Exchange |
| RBS.KA | Royal Bank of Scotland Ltd | Karachi Stock Exchange |
| RBSO.NS | Ray Ban Sun Optics India Ltd | National Stock Exchange of India |
| RBSFX.O | Credit Suisse Global High Yield Fund | NASDAQ Stock Exchange Capital Market |
| RBSPz.AS | Robeco Growth Mix | Amsterdam Stock Exchange |
| RBSPx.AS | Robeco Safe Mix | Amsterdam Stock Exchange |
| RBS.DE | Royal Bank of Scotland Group PLC | Xetra |
| RBS_pt.MW | Royal Bank of Scotland Group PLC | Midwest Stock Exchange |
| RBS_pf.DF | Royal Bank of Scotland Group PLC | NASD Alternative Display Facility for NYSE/AMEX Issues |
| RBS_pm.C | Royal Bank of Scotland Group PLC | Cincinatti Stock Exchange |
| RBS.BE | Royal Bank of Scotland Group PLC | Berlin Stock Exchange |
| RBS_pt | Royal Bank of Scotland Group PLC | NYSE Arca |
| RBS_pe.P | RBS Capital Funding Trust V | NYSE Arca |
| RBS_ps.MW | Royal Bank of Scotland Group PLC | Midwest Stock Exchange |
| RBS_pe.DF | RBS Capital Funding Trust V | NASD Alternative Display Facility for NYSE/AMEX Issues |
| RBSGBP.STp | Royal Bank of Scotland Group PLC | Stockholm Stock Exchange |
| RBS_pl.C | Royal Bank of Scotland Group PLC | Cincinatti Stock Exchange |
| RBS_ps | Royal Bank of Scotland Group PLC | NYSE Arca |
| RBSGBP.Ip | Royal Bank of Scotland Group PLC | Irish Stock Exchange |
| RBS_pr.MW | Royal Bank of Scotland Group PLC | Midwest Stock Exchange |
| RBSy.DE | Royal Bank of Scotland Group PLC | Xetra |
| RBSEUR.VIp | Royal Bank of Scotland Group PLC | Vienna Stock Exchange |
| RBS_pr | Royal Bank of Scotland Group PLC | NYSE Arca |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $76.42 | $-1.04 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,169.00 | $4.30 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


