Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| MNTG.O | MTR Gaming Group, Inc. | Nasdaq |
| MNTPEUR.Lp | Montupet S.A. | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| MNTEF.PK | Mentergy Ltd | USA Pink Sheets |
| MNTV.PK | Mountain Crest Investments Inc | USA Pink Sheets |
| MNTY.PK | Market 99 Ltd | USA Pink Sheets |
| MNTR.PK | Mentor Capital, Inc. | USA Pink Sheets |
| MNTK.PK | Mentortech Inc | USA Pink Sheets |
| MNTBF.PK | Monotub Industries PLC | USA Pink Sheets |
| MNTHF.PK | Minth Group Limited | USA Pink Sheets |
| MNTX.W | Manitex International, Inc. | NASD ADF |
| MNTG.MW | MTR Gaming Group, Inc. | Midwest Stock Exchange |
| MNTA.W | Momenta Pharmaceuticals, Inc. | NASD ADF |
| MNTPF.PK | Montupet S.A. | USA Pink Sheets |
| MNTG.DF | MTR Gaming Group, Inc. | NYSE Arca |
| MNTCF.PK | Mantis Mineral Corp. | USA Pink Sheets |
| MNTG.W | MTR Gaming Group, Inc. | NASD ADF |
| MNTWF.PK | March Networks Corporation | USA Pink Sheets |
| MNTP.PA | Montupet S.A. | Paris Stock Exchange |
| MNTH.KL | Minetech Resources Berhad | Kuala Lumpur Stock Exchange |
| MNTG.OQ | MTR Gaming Group, Inc. | NASDAQ Stock Exchange Global Select Market |
| MNTX.OQ | Manitex International, Inc. | NASDAQ Stock Exchange Capital Market |
| MNTA.OQ | Momenta Pharmaceuticals, Inc. | NASDAQ Stock Exchange Global Market |
| MNTR.BO | Montari Industries Limited | Bombay Stock Exchange |
| MNTPEUR.OLp | Montupet S.A. | Oslo Stock Exchange |
| MNTPEUR.DEp | Montupet S.A. | Xetra |
| MNTMTG.MM | ZPIF nedvizhimosti "Monolit" | Moscow Interbank Currency Exchange |
| MNTG.P | MTR Gaming Group, Inc. | NYSE Arca |
| MNTX.O | Manitex International, Inc. | Consolidated Issue listed on NASDAQ Capital Market |
| MNTX.C | Manitex International, Inc. | Cincinatti Stock Exchange |
| MNTRf.BO | Montari Industries Limited | Bombay Stock Exchange |
| MNTA.O | Momenta Pharmaceuticals, Inc. | Consolidated Issue listed on NASDAQ Global Market |
| MNTA.DF | Momenta Pharmaceuticals, Inc. | NASD ADF |
| MNTPEUR.PZ | Montupet S.A. | Plus Markets Group PLC |
| MNTA.BE | Momenta Pharmaceuticals, Inc. | Berlin Stock Exchange |
| MNTM.BE | MTR Gaming Group, Inc. | Berlin Stock Exchange |
| MNTX.P | Manitex International, Inc. | NYSE Arca |
| MNTX.MW | Manitex International, Inc. | Midwest Stock Exchange |
| MNTX.BE | Manitex International, Inc. | Berlin Stock Exchange |
| MNTRX.O | Wells Fargo Funds Trust: Wells Fargo Advantage Total Return Bond Fund | NASDAQ Stock Exchange Capital Market |
| MNTA.P | Momenta Pharmaceuticals, Inc. | NYSE Arca |
| MNTA.MW | Momenta Pharmaceuticals, Inc. | Midwest Stock Exchange |
| MNTPEUR.VIp | Montupet S.A. | Vienna Stock Exchange |
| MNTA.DE | Momenta Pharmaceuticals, Inc. | Xetra |
| MNTPEUR.PAp | Montupet S.A. | Paris Stock Exchange |
| MNTPEUR.Ip | Montupet S.A. | Irish Stock Exchange |
| MNTP.BE | Montupet S.A. | Berlin Stock Exchange |
| MNTXX.O | BNY Mellon Funds Trust: BNY Mellon National Municipal Money Market Fund | NASDAQ Stock Exchange Capital Market |
| MNTG.C | MTR Gaming Group, Inc. | Cincinatti Stock Exchange |
| MNTX.DF | Manitex International, Inc. | NASD ADF |
| MNTRu.J | 36One Target Return | Johannesburg Stock Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.53 | $0.33 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,164.90 | $18.10 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


