Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| RELIq.L | Reliance Industries Limited | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| RELI.JK | PT Reliance Securities Tbk | Jakarta Stock Exchange |
| RELI12SIG4.NS | Reliance Fixed Horizon Fund XII Series 4 | National Stock Exchange of India |
| RELI12IG5.NS | Reliance Fixed Horizon Fund XII - Series 5 | National Stock Exchange of India |
| RELI.BO | Reliance Industries Limited | Bombay Stock Exchange |
| RELI12SIG3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
| RELI.KA | Reliance Cotton Spinning Mills Ltd | Karachi Stock Exchange |
| RELI12RG3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
| RELI12RD3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
| RELI12ID3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
| RELIq.D | Reliance Industries Limited | Dusseldorf Stock Exchange |
| RELIn.JK | PT Reliance Securities Tbk | Jakarta Stock Exchange |
| RELIc.JK | PT Reliance Securities Tbk | Jakarta Stock Exchange |
| RELI12RG5.NS | Reliance Fixed Horizon Fund XII - Series 5 | National Stock Exchange of India |
| RELI12RD5.NS | Reliance Fixed Horizon Fund XII - Series 5 | National Stock Exchange of India |
| RELI.NS | Reliance Industries Limited | National Stock Exchange of India |
| RELIq.F | Reliance Industries Limited | Frankfurt Stock Exchange |
| RELIq.BE | Reliance Industries Limited | Berlin Stock Exchange |
| RELIf.NS | Reliance Industries Limited | National Stock Exchange of India |
| RELIau.NS | Reliance Industries Limited | National Stock Exchange of India |
| RELI12RG4.NS | Reliance Fixed Horizon Fund XII Series 4 | National Stock Exchange of India |
| RELI12RD4.NS | Reliance Fixed Horizon Fund XII Series 4 | National Stock Exchange of India |
| RELI12IG3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
| RELIta.JK | PT Reliance Securities Tbk | Jakarta Stock Exchange |
| RELIq.DE | Reliance Industries Limited | Xetra |
| RELIol.NS | Reliance Industries Limited | National Stock Exchange of India |
| RELIf.BO | Reliance Industries Limited | Bombay Stock Exchange |
| RELI12SIG5.NS | Reliance Fixed Horizon Fund XII - Series 5 | National Stock Exchange of India |
| RELI12SID3.NS | Reliance Fixed Horizon Fund XII Series 3 | National Stock Exchange of India |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $78.06 | $0.86 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,164.90 | $18.10 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


