Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| TKAG.DE | ThyssenKrupp AG | Xetra |
| TKAG.H | ThyssenKrupp AG | Hamburg Stock Exchange |
| TKAG.D | ThyssenKrupp AG | Dusseldorf Stock Exchange |
| TKAGEUR.STp | ThyssenKrupp AG | Stockholm Stock Exchange |
| TKAGEUR.OLp | ThyssenKrupp AG | Oslo Stock Exchange |
| TKAG.MU | ThyssenKrupp AG | Munich Stock Exchange |
| TKAG.F | ThyssenKrupp AG | Frankfurt Stock Exchange |
| TKAG.BE | ThyssenKrupp AG | Berlin Stock Exchange |
| TKAGY.PK | Telekom Austria AG | USA Pink Sheets |
| TKAGEUR.PZ | ThyssenKrupp AG | Plus Markets Group PLC |
| TKAGEUR.Ip | ThyssenKrupp AG | Irish Stock Exchange |
| TKAG.HA | ThyssenKrupp AG | Hanover Stock Exchange |
| TKAGEUR.VIp | ThyssenKrupp AG | Vienna Stock Exchange |
| TKAGEUR.PAp | ThyssenKrupp AG | Paris Stock Exchange |
| TKAGEUR.DEp | ThyssenKrupp AG | Xetra |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $78.06 | $0.86 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,164.70 | $17.90 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


