Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| VCV.N | Van Kampen California Value Municipal Income Trust | New York Stock Exchange |
| VCI.N | Valassis Communications, Inc | New York Stock Exchange |
| VCO.N | Vina Concha y Toro S.A. | New York Stock Exchange |
| VCBI.O | Virginia Commerce Bancorp, Inc. | Nasdaq |
| VCLK.O | ValueClick Inc | Nasdaq |
| VCF.A | Delaware Investments Colorado Municipal Income Fund, Inc | American Stock Exchange |
| VCRtc.A | American Stock Exchange | |
| VCRso.A | American Stock Exchange | |
| VCRiv.A | American Stock Exchange | |
| VCRec.A | American Stock Exchange | |
| VCRnv.A | American Stock Exchange | |
| VCM.TO | Vecima Networks Inc. | Toronto Stock Exchange |
| VCF.L | The Value Catalyst Fund Limited | London Stock Exchange |
| VCP.L | Victoria PLC | London Stock Exchange |
| VCTX.L | Victrex PLC | London Stock Exchange |
| VCHGknEUR.Lp | TIG Themis Industries Group GmbH & Co. KGaA | London Stock Exchange |
| VCTPEUR.Lp | Vicat S.A. | London Stock Exchange |
| VCPLCZK.Lp | Vychodoceska Plynarenska as | London Stock Exchange |
| VCWEUR.Lp | Vassilico Cement Works Public Company Ltd | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| VCTY.PK | Videolocity International, Inc. | USA Pink Sheets |
| VCAIF.PK | Veronica Industries Ltd | USA Pink Sheets |
| VCNE.PK | Voicenet, Inc | USA Pink Sheets |
| VCYR.PK | Velocity Resources, Inc. | USA Pink Sheets |
| VCTX.PK | Vectrix Corporation | USA Pink Sheets |
| VCMP.PK | VCampus Corporation | USA Pink Sheets |
| VCHTF.PK | VIAG AG | USA Pink Sheets |
| VCPTF.PK | Viscoplast SA | USA Pink Sheets |
| VCPD.PK | Vertical Productions Inc | USA Pink Sheets |
| VCAL.PK | Vega Capitol Corp | USA Pink Sheets |
| VCNA.PK | Video Connection of America Inc | USA Pink Sheets |
| VCTCF.PK | V Con Telecommunications Ltd | USA Pink Sheets |
| VCDL.PK | Vector Development Inc | USA Pink Sheets |
| VCOR.PK | Vencor International Inc | USA Pink Sheets |
| VCBS.PK | Virgina Community Bankshares | USA Pink Sheets |
| VCTRQ.PK | Vectra Technologies Inc | USA Pink Sheets |
| VCKGF.PK | Vickers PLC | USA Pink Sheets |
| VCPGF.PK | Viacorp Technologies Inc | USA Pink Sheets |
| VCII.PK | ViviCells International Inc | USA Pink Sheets |
| VCGPF.PK | Victoria Graphite Inc | USA Pink Sheets |
| VCOTF.PK | Voice-It Solutions Inc | USA Pink Sheets |
| VCOOF.PK | Vanco PLC | USA Pink Sheets |
| VCIX.PK | Virtual Communities Inc | USA Pink Sheets |
| VCO.W | Vina Concha y Toro S.A. | Chicago Board Options Exchange |
| VCBI.DF | Virginia Commerce Bancorp, Inc. | NYSE Arca |
| VCANF.PK | Volcan Compania Minera S.A.A. | USA Pink Sheets |
| VCEGF.PK | Viridis Clean Energy Group | USA Pink Sheets |
| VCTOF.PK | Vina Concha y Toro S.A. | USA Pink Sheets |
| VCIHF.PK | Victory City International Holdings Ltd | USA Pink Sheets |
| VCTEF.PK | Vecta Energy Corporation | USA Pink Sheets |
| VCI.W | Valassis Communications, Inc | Chicago Board Options Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.41 | $0.21 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,166.10 | $19.30 |
| Events | Dates |
|---|---|
| Noble Energy Inc NBL.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 26
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 22
|
| Bank of America Corp BML_pl.MW Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 01
Ex-Date:
Oct 27
Record:
Oct 31
Payable:
Nov 22
|
| Apache Corp APA.F Quarterly dividend for the period to 2009-12-31 |
Declaration:
Aug 16
Ex-Date:
Oct 19
Record:
Oct 21
Payable:
Nov 22
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
7:00pm EST
|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
7:00pm EST
|


