Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| DNAG.PK | DNAPrint Genomics, Inc. | USA Pink Sheets |
| DNAB.PK | DNA Beverage Corporation | USA Pink Sheets |
| DNAT.PK | DNA Medical Technologies Inc | USA Pink Sheets |
| DNAD.PK | DNA Dynamics, Inc. | USA Pink Sheets |
| DNACF.PK | DeNA Co.,Ltd. | USA Pink Sheets |
| DNAZq.DE | VAT ''DniproAZOT'' | Xetra |
| DNAIX.O | Dunham Appreciation & Income Fund | NASDAQ Stock Exchange Capital Market |
| DNAG.DE | DNAPrint Genomics, Inc. | Xetra |
| DNAZq.BE | VAT ''DniproAZOT'' | Berlin Stock Exchange |
| DNAG.BE | DNAPrint Genomics, Inc. | Berlin Stock Exchange |
| DNAZq.F | VAT ''DniproAZOT'' | Frankfurt Stock Exchange |
| DNAG.F | DNAPrint Genomics, Inc. | Frankfurt Stock Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.43 | $-0.03 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,168.60 | $3.90 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


