Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| FO-AIRDKK.Lp | Atlantic Airways P/F | London Stock Exchange |
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| FO-AIR.IC | Atlantic Airways P/F | Iceland Stock Exchange |
| FO-AIREUR.VIp | Atlantic Airways P/F | Vienna Stock Exchange |
| FO-AIREUR.Ip | Atlantic Airways P/F | Irish Stock Exchange |
| FO-AIRDKK.STp | Atlantic Airways P/F | Stockholm Stock Exchange |
| FO-AIREUR.STp | Atlantic Airways P/F | Stockholm Stock Exchange |
| FO-AIREUR.DEp | Atlantic Airways P/F | Xetra |
| FO-AIRDKK.OLp | Atlantic Airways P/F | Oslo Stock Exchange |
| FO-AIRDKK.Ip | Atlantic Airways P/F | Irish Stock Exchange |
| FO-AIR.CO | Atlantic Airways P/F | Copenhagen Stock Exchange |
| FO-AKSJE.OL | Oslo Stock Exchange | |
| FO-AIREUR.OLp | Atlantic Airways P/F | Oslo Stock Exchange |
| FO-AIRDKK.VIp | Atlantic Airways P/F | Vienna Stock Exchange |
| FO-AIRDKK.NGMp | Atlantic Airways P/F | Nordic Growth Market |
| FO-AIRDKK.DEp | Atlantic Airways P/F | Xetra |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.43 | $-0.03 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,169.60 | $4.90 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


