Company Search
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| SOLARb.CO | Solar A/S | Copenhagen Stock Exchange |
| SOLARbDKK.NGMp | Solar A/S | Nordic Growth Market |
| SOLARb.F | Solar A/S | Frankfurt Stock Exchange |
| SOLARb.BE | Solar A/S | Berlin Stock Exchange |
| SOLARbEUR.PAp | Solar A/S | Paris Stock Exchange |
| SOLARbEUR.DEp | Solar A/S | Xetra |
| SOLARbDKK.PAp | Solar A/S | Paris Stock Exchange |
| SOLARbDKK.Ip | Solar A/S | Irish Stock Exchange |
| SOLARb.DE | Solar A/S | Xetra |
| SOLARbEUR.VIp | Solar A/S | Vienna Stock Exchange |
| SOLARbEUR.OLp | Solar A/S | Oslo Stock Exchange |
| SOLARbDKK.VIp | Solar A/S | Vienna Stock Exchange |
| SOLARbDKK.OLp | Solar A/S | Oslo Stock Exchange |
| SOLARbDKK.DEp | Solar A/S | Xetra |
| SOLARbEUR.STp | Solar A/S | Stockholm Stock Exchange |
| SOLARbEUR.Ip | Solar A/S | Irish Stock Exchange |
| SOLARbDKK.STp | Solar A/S | Stockholm Stock Exchange |
US
UK- Europe
- Asia
- US Most Actives
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.47 | $0.01 |
| MINI SILVER | $0.00 | $0.00 |
| 100 OZ GOLD | $1,168.50 | $3.80 |
| Events | Dates |
|---|---|
| Xilinx Inc XLNX.O Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 13
Ex-Date:
Nov 01
Record:
Nov 03
Payable:
Nov 23
|
| HCP Inc HCP Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 28
Ex-Date:
Nov 04
Record:
Nov 08
Payable:
Nov 23
|
| Alcoa Inc AAIstat.AX Quarterly dividend for the period to 2009-09-30 |
Declaration:
Oct 07
Ex-Date:
Oct 29
Record:
Nov 05
Payable:
7:00pm EST
|
| Caterpillar Inc CAT.BR Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 15
Ex-Date:
Oct 21
Record:
Oct 25
Payable:
7:00pm EST
|
| Cabot Oil & Gas Corp COG Quarterly dividend for the period to 2009-12-31 |
Declaration:
Oct 25
Ex-Date:
Nov 05
Record:
Nov 10
Payable:
7:00pm EST
|


