Past Reuters Summits
Topics also related to Summits:
Lazard likes local currency debt in Latin America
NEW YORK/MEXICO CITY - Latin American local currency debt, both corporate and sovereign, is a good investment given the global liquidity glut has pushed up the price of U.S. dollar bonds, Lazard Asset Management portfolio manager Denise Simon said on Tuesday.
Previous Summit Speakers
- Mexico's President Felipe Calderon
- OPEC Secretary General Abdullah al-Badri
- Iran's Central Bank Governor Tahmasb Mazaheri
- Peru's President Alan Garcia
- FDA Commissioner Andrew von Eschenbach
- U.S. Secretary of Energy Sam Bodman
- Deutsche Bank CEO and Chairman Josef Ackermann
- KarstadtQuelle CEO Thomas Middelhoff
- Time Warner Chairman and CEO Dick Parsons
- Malaysia's Second Finance Minister Nor Mohamed Yakcop
- Brazil's Finance Minister Guido Mantega
- Japan's Minister of State for Financial Services and Admin Reform Yoshimi Watanabe
- Mexican telecoms tycoon Carlos Slim
- Goldman Sachs strategist Abby Joseph Cohen
- Tokyo Stock Exchange President Atsushi Saito
Past Summits
| Summit | Date | Location |
|---|---|---|
| Cybersecurity | May 13 - 14 | Washington D.C. |
| Health | May 6 - 9 | New York |
| Global FX | Apr 22 - 22 | London, New York, Mumbai, Singapore, Tokyo |
| Africa Investment | Apr 8 - 19 | Johannesburg, Lagos, Nairobi |
| China Intellectual Property | Mar 22 - 22 | Shanghai |
| Euro Zone | Feb 25 - 28 | Brussels, Frankfurt, Paris, Berlin (London) |
| Investment Outlook | Nov 26 - 30 | London, New York, Singapore |
| Middle East Investment | Nov 18 - 21 | Abu Dhabi, Beirut, Cairo, Dubai, Riyadh |
| Russia Investment | Sep 24 - 27 | Moscow |
| Retail and Consumer | Sep 10 - 14 | London, Paris, New York |
| Washington | Jun 25 - 28 | Washington DC |
| Media and Technology | Jun 11 - 14 | London, Paris, New York, Singapore |
| Latin America Investment | May 28 - Jun 1 | Multiple Cites |
| Global Energy | May 14 - 17 | Houston, London, New York, Singapore |
| Africa Investment | Apr 16 - 19 | Johannesburg, Lagos, Nairobi |
| Global Mining and Metals | Mar 22 - Apr 6 | London, New York |
| Food and Agriculture | Mar 12 - 15 | Chicago |
| Manufacturing and Transportation 2011 | Dec 12 - 15 | New York, Frankfurt and Singapore |
| Investment Outlook 2012 | Dec 5 - 7 | London, New York, Hong Kong |
| Global Media 2011 | Nov 28 - Dec 2 | London, New York |
| India Investment 2011 | Nov 21 - 23 | Bangalore, Mumbai |
| China Investment 2011 | Nov 14 - 16 | Beijing, Hong Kong, Shanghai |
| Washington 2011 | Nov 7 - 9 | Washington |
| Middle East Investment 2011 | Oct 24 - 27 | Abu Dhabi, Cairo, Dubai and Riyadh |
| Global Wealth Management 2011 | Oct 3 - 6 | Geneva, New York, Singapore |
| Russia Investment 2011 | Sep 24 - 27 | Moscow |
| Aerospace and Defense 2011 | Sep 6 - 8 | Washington |
| Consumer and Retail 2011 | Jun 27 - 28 | New York, London |
| Real Estate and Infrastructure 2011 | Jun 20 - 22 | London; New York; Singapore; Dubai |
| Rebuilding Japan 2011 | Jun 20 - 22 | Tokyo |
| Global Energy and Climate 2011 | Jun 13 - 15 | London; New York; Singapore; Houston, San Francisco, Bonn |
| Global Investment Outlook 2011 | Jun 6 - 9 | London, New York, Singapore |
| Global Luxury and Fashion 2011 | May 23 - 25 | Dubai, London, New York, Paris |
| Global Technology 2011 | May 16 - 19 | Paris, New York, San Fransico, Tokyo |
| Health 2011 | May 9 - 13 | New York |
| Global Mergers and Acquisitions | Apr 4 - 6 | London, Hong Kong, New York |
| Latin American Investment 2011 | Mar 28 - Apr 1 | Buenos Aires, Mexico City, Sao Paulo |
| Global Mining and Steel 2011 | Mar 21 - 24 | London, Santiago, Singapore, Sydney, Toronto |
| Global Food and Agriculture 2011 | Mar 14 - 16 | Chicago, London, Singapore |
| Africa Investment | Mar 7 - 10 | Johannesburg |
| The Future Face of Finance | Feb 27 - Mar 2 | London, New York, Washington, Hong Kong |
| China Investment | Dec 12 - 15 | Beijing, Shanghai, Hong Kong |
| Investment Outlook | Dec 3 - 9 | New York, London |
| Global Media | Nov 29 - Dec 2 | New York, London, Paris |
| Brazil Investment | Nov 22 - 24 | Sao Paulo, Rio de Janiero, Brasilia |
| Global Autos | Nov 15 - 17 | Los Angeles, Detroit, Paris, Beijing |
| 2010 Health | Nov 8 - 11 | New York |
| Wealth Management | Nov 1 - 3 | New York |
| Middle East Investment | Oct 18 - 20 | Dubai, Riyadh, Cairo, Doha, Manama, Abu Dhabi |
| Central European Investment | Oct 11 - 13 | Vienna |
| Global Climate and Alternative Energy | Oct 11 - 13 | Virtual |
| Restructuring | Oct 6 - 7 | New York |
| Global Private Banking | Oct 4 - 6 | Geneva, Singapore and New York |
| India Investment | Sep 27 - 29 | Mumbai, Bangalore |
| Washington | Sep 20 - 22 | Washington, D.C |
| Russia Investment | Sep 13 - 15 | Moscow |
| Aerospace and Defense | Sep 7 - 9 | Washington, D.C. |
| Japan Investment | Jun 28 - 30 | Tokyo |
| Consumer and Retail | Jun 21 - 23 | New York, London |
| Global Real Estate | Jun 14 - 16 | New York, London, Hong Kong |
| Investment Outlook | Jun 7 - 10 | New York |
| Global Luxury | Jun 1 - 3 | Paris, New York, Tokyo and Dubai |
| Global Energy | May 24 - 27 | Houston, New York, London, Singapore |
| Global Technology | May 16 - 20 | New York, San Francisco, Paris, Tokyo |
| Manufacturing and Transportation | May 10 - 13 | Chicago |
| Latin American Investment | May 3 - 7 | 15 cities |
| Global Financial Regulation | Apr 26 - 29 | Washington, D.C. |
| Global Exchanges and Trading | Mar 29 - 31 | New York, London, Hong Kong |
| European Funds | Mar 23 - 24 | Luxembourg |
| Canadian Oil Sands | Mar 20 - 23 | Canada |
| Food and Agriculture | Mar 15 - 18 | Chicago |
| Global Mining and Steel | Mar 8 - 10 | New York, London, Sydney |
| Private Equity and Hedge Funds | Mar 1 - 3 | New York, London, Hong Kong |
| Travel and Leisure | Feb 22 - 24 | New York |
| Islamic Banking and Finance | Feb 15 - 18 | Dubai, Manama, Kuala Lumpur, Jakarta, London, Geneva |
| Aerospace and Defense | Dec 14 - 16 | Washington, DC |
| Investment Outlook | Dec 7 - 10 | New York, London |
| Global Media | Nov 30 - Dec 3 | New York, London, Asia |
| India Investment | Nov 23 - 25 | Mumbai, Bangalore |
| Global Finance | Nov 16 - 19 | New York, London, Hong Kong |
| Health | Nov 9 - 12 | New York |
| Autos | Nov 2 - 4 | Detroit, Paris |
| Middle East Investment | Oct 26 - 28 | Dubai, Kuwait |
| Washington | Oct 19 - 21 | Washington, DC |
| Global Wealth Management | Oct 5 - 7 | Boston, Geneva, Tokyo, Singapore |
| Restructuring | Sep 29 - Oct 1 | New York |
| Central European Investment | Sep 28 - 30 | Vienna |
| Russia Investment | Sep 14 - 16 | Moscow |
| Global Climate and Alternative Energy | Sep 8 - 10 | Global, virtual |
| China Investment | Aug 30 - Sep 2 | Beijing, Shanghai, Hong Kong |
| Paper and Packaging | Aug 24 - 25 | Helsinki |
| Japan Investment | Jul 7 - 8 | Tokyo |
| Global Real Estate | Jun 22 - 24 | New York, London, Singapore |
| Investment Outlook | Jun 15 - 18 | New York |
| Global Retail | Jun 10 - 12 | New York, London, Paris, Dubai, Tokyo |
| Global Luxury | Jun 8 - 10 | New York, London, Paris, Dubai, Tokyo |
| Global Energy | Jun 1 - 4 | New York, London, Singapore |
| Global Technology | May 18 - 21 | New York, Paris, Tokyo |
| Global Exchanges and Trading | May 11 - 13 | New York, London, Singapore |
| Infrastructure | May 6 - 7 | Washington, DC and New York |
What are Summits?
Reuters Summits are your direct link to top business leaders, investors and regulators. Our journalists interview heavyweights in a particular industry, spin out hard-hitting breaking news and sharp analysis that can often move markets. If you want to understand what the insiders are thinking, look for Reuters Summits.
| Summit | Date | Location |
|---|---|---|
| Global Weath Management | Jun 3 - 6 | New York, Geneva, Singapore, Paris, London, Tokyo |
| Global Technology and Media | Jun 17 - 20 | New York, San Francisco, Paris, London, Tokyo |
| Aerospace and Defense | Sep 3 - 5 | Washington D.C. |
| Global Consumer and Retail | Sep 9 - 12 | New York, London, Paris, Hong Kong |
| Russia Investment | Sep 23 - 25 | Moscow |
| Washington | Oct 21 - 24 | Washington D.C. |
| Middle East Investment | Oct 28 - 30 | Dubai, Riyadh, Cairo, Doha, Manama, Abu Dhabi |
| Global Commodities | Nov 4 - 7 | Houston, London, Singapore, New York |
| Global Investment Outlook | Nov 18 - 21 | New York, London, Singapore |




