Issued Thu Dec 10, 2009
| Title/Theater | Gross | |
|---|---|---|
| 1 | Wicked Gershwin | $1,535,600 over 8 shows |
| 2 | Billy Elliot: The Musical Imperial | $1,426,947 over 8 shows |
| 3 | The Lion King Minskoff | $1,356,260 over 8 shows |
| 4 | A Steady Rain | $1,292,210 over 8 shows |
| 5 | Jersey Boys August Wilson | $1,226,872 over 8 shows |
| 6 | Irving Berlin's White Christmas | $1,101,858 over 8 shows |
| 7 | Hamlet | $1,001,280 over 8 shows |
| 8 | Mamma Mia C/WGarden | $950,139 over 8 shows |
| 9 | West Side Story Palace | $949,646 over 8 shows |
| 10 | Mary Poppins | $808,624 over 8 shows |
"Jacksons" reality show short on spontaneity
NEW YORK (Hollywood Reporter) - Faced with the loss of a beloved brother who also was an international icon, it seems unlikely that most folks would decide, mere months later, to sign up for a cable reality show.
Leaving a Legacy on So You Think You Can Dance
You can feel things coming to a close on So You Think You Can Dance, as season 6 heads into it's finale next Tuesday.







