Issued Tue Dec 22, 2009
| Show | Rating | Share | |
|---|---|---|---|
| 1 | NCIS (CBS) | ||
| 2 | NBC SUNDAY NIGHT FOOTBALL -- MINNESOTA AT CAROLINA (NBC) | ||
| 3 | NCIS: LOS ANGELES (CBS) | ||
| 4 | TWO AND A HALF MEN (CBS) | ||
| 5 | THE MENTALIST (CBS) | ||
| 6 | THE BIG BANG THEORY (CBS) | ||
| 7 | CSI (CBS) | ||
| 8 | CRIMINAL MINDS (CBS) | ||
| 9 | CSI: MIAMI () | ||
| 10 | THE GOOD WIFE (NBC) |
Full Chart:
Serbia film "St. George" a rewarding wartime epic
LOS ANGELES (Hollywood Reporter) - Serbia's entry in this year's Oscar competition is an ambitious World War I epic, "St. George Shoots the Dragon," that boasts striking visual effects, a skillful cast and a story that sometimes gets in the way of the impressive production.
Taiwan’s old-school KMT gives voters its new rap
The party once ruled by famed 20th century dictator Chiang Kai-shek is known for a stuffier attitude toward PR and seldom does publicity drives at the street level.







