Oil / Gas Drilling
Analyst Recommendations
1
-
20
of 25 companies.
| Ticker | Name |
Estimates Q1EPS#An |
Estimates ConsRec_C |
|---|---|---|---|
| MktCap Weighted Average | 5 | 2.248 | |
| GBR.A | New Concept Energy Inc | -- | -- |
| GMUI.PK | Gold Mining USA Inc | -- | -- |
| TREN.PK | Torrent Energy Corp | -- | -- |
| POIG.PK | Petrol Oil And Gas Inc | -- | -- |
| GEECq.L | Great Eastern Energy Corp Ltd | -- | 1.500 |
| SRPOF.PK | Scorpion Offshore Ltd | -- | -- |
| EDNE.PK | Eden Energy Corp | -- | -- |
| EDCLq.L | Eurasia Drilling Co Ltd | -- | 1.941 |
| 1606.T | Japan Drilling Co Ltd | -- | 2.000 |
| GDL.L | Greka Drilling Ltd | -- | 2.000 |
| COS.N | Chesapeake Oilfield Services Inc | -- | -- |
| SDLP.N | Seadrill Partners LLC | 3 | 1.333 |
| HCLP.N | Hi Crush Partners LP | 6 | 2.143 |
| PKD.N | Parker Drilling Co | 7 | 1.857 |
| VTG.A | Vantage Drilling Co | 9 | 2.000 |
| PES.N | Pioneer Energy Services Corp | 11 | 2.300 |
| PACD.N | Pacific Drilling SA | 17 | 2.000 |
| ATW.N | Atwood Oceanics Inc | 23 | 2.231 |
| HP.N | Helmerich & Payne Inc | 25 | 2.154 |
| NBR.N | Nabors Industries Ltd | 25 | 2.481 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: GlobalData
|
$250.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

