Oil / Gas Drilling
Growth History
1
-
20
of 25 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | -9.94 | 4.29 | |
| TREN.PK | Torrent Energy Corp | -- | -- |
| POIG.PK | Petrol Oil And Gas Inc | -- | -- |
| SRPOF.PK | Scorpion Offshore Ltd | -- | -- |
| EDNE.PK | Eden Energy Corp | -- | -- |
| GDL.L | Greka Drilling Ltd | -- | -- |
| PACD.N | Pacific Drilling SA | -- | -- |
| COS.N | Chesapeake Oilfield Services Inc | -- | -- |
| HCLP.N | Hi Crush Partners LP | -- | -- |
| SDLP.N | Seadrill Partners LLC | -- | -- |
| 1606.T | Japan Drilling Co Ltd | -38.55 | -7.34 |
| RIG.N | Transocean Ltd | -38.87 | -7.02 |
| DO.N | Diamond Offshore Drilling Inc | -19.40 | -6.31 |
| PKD.N | Parker Drilling Co | 57.21 | -3.43 |
| NE.N | Noble Corp | -31.70 | -0.87 |
| GBR.A | New Concept Energy Inc | -- | 3.10 |
| RDC.N | Rowan Companies PLC | -17.16 | 10.12 |
| ATW.N | Atwood Oceanics Inc | 2.10 | 10.32 |
| HP.N | Helmerich & Payne Inc | 13.94 | 19.57 |
| NBR.N | Nabors Industries Ltd | 20.65 | 24.10 |
| ESV.N | Ensco PLC | -0.20 | 31.56 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,179.85 | +0.73% | |
| S&P 500 | 1,639.04 | +0.76% | |
| NASDAQ | 3,452.13 | +0.83% | |
| TR US Index | 148.63 | +0.74% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: GlobalData
|
$250.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

