Oil / Gas Drilling
Institutional Holdings
1
-
20
of 25 companies.
| Ticker | Name | # Instit'l Shares |
Institutional % Held |
Institutional Net Shrs Purchased |
|---|---|---|---|---|
| MktCap Weighted Average | 0 | 0.00 | 0.000 | |
| ATW.N | Atwood Oceanics Inc | -- | -- | -- |
| ESV.N | Ensco PLC | -- | -- | -- |
| HP.N | Helmerich & Payne Inc | -- | -- | -- |
| NBR.N | Nabors Industries Ltd | -- | -- | -- |
| NE.N | Noble Corp | -- | -- | -- |
| PKD.N | Parker Drilling Co | -- | -- | -- |
| RDC.N | Rowan Companies PLC | -- | -- | -- |
| GBR.A | New Concept Energy Inc | -- | -- | -- |
| DO.N | Diamond Offshore Drilling Inc | -- | -- | -- |
| GMUI.PK | Gold Mining USA Inc | -- | -- | -- |
| RIG.N | Transocean Ltd | -- | -- | -- |
| PES.N | Pioneer Energy Services Corp | -- | -- | -- |
| TREN.PK | Torrent Energy Corp | -- | -- | -- |
| POIG.PK | Petrol Oil And Gas Inc | -- | -- | -- |
| GEECq.L | Great Eastern Energy Corp Ltd | -- | -- | -- |
| SRPOF.PK | Scorpion Offshore Ltd | -- | -- | -- |
| VTG.A | Vantage Drilling Co | -- | -- | -- |
| EDNE.PK | Eden Energy Corp | -- | -- | -- |
| EDCLq.L | Eurasia Drilling Co Ltd | -- | -- | -- |
| 1606.T | Japan Drilling Co Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: GlobalData
|
$250.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

