Retail - Department Stores
Ownership Trends
1
-
20
of 38 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| DDS.N | Dillard's Inc | -- | -- |
| JCP.N | J C Penney Company Inc | -- | -- |
| KSS.N | Kohl's Corp | -- | -- |
| CDIR.PK | Concepts Direct Inc | -- | -- |
| BLKIA.PK | Belk Inc | -- | -- |
| BAE.L | Beale PLC | -- | -- |
| EHR.L | European Home Retail PLC | -- | -- |
| 8267.T | Aeon Co Ltd | -- | -- |
| 7453.T | Ryohin Keikaku Co Ltd | -- | -- |
| 8263.T | Daiei Inc | -- | -- |
| 8251.T | Parco Co Ltd | -- | -- |
| 9997.T | Belluna Co Ltd | -- | -- |
| 8242.T | H2O Retailing Corp | -- | -- |
| 8233.T | Takashimaya Co Ltd | -- | -- |
| 8252.T | Marui Group Co Ltd | -- | -- |
| 8273.T | Izumi Co Ltd | -- | -- |
| 8266.T | Izumiya Co Ltd | -- | -- |
| 8260.T | Izutsuya Co Ltd | -- | -- |
| 8165.T | Senshukai Co Ltd | -- | -- |
| 8245.T | Maruei Department Store Co Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$69.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$46.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

