Retail - Department Stores
Stability
1
-
20
of 38 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 1.01 | 1.37 | -- | |
| CDIR.PK | Concepts Direct Inc | -- | -- | -- |
| ALEV.PK | Alpha Lujo Inc | -- | -- | -- |
| EFTB.PK | EFT Holdings Inc | 1.21 | -- | -- |
| BAE.L | Beale PLC | 0.63 | -- | -- |
| EHR.L | European Home Retail PLC | -- | -- | -- |
| BOSW.BO | Bombay Swadeshi Stores Ltd | 0.44 | -- | -- |
| RNDY.N | Roundy's Inc | -- | 6.50 | -- |
| DRTY.L | Darty PLC | 1.81 | 2.54 | -- |
| 3726.T | Favorina Holdings Co Ltd | 1.16 | -- | -- |
| BLKIA.PK | Belk Inc | -- | 1.59 | -- |
| 8254.T | Saikaya Co Ltd | 1.36 | -- | -- |
| 8247.T | Daiwa Co Ltd | 1.41 | -- | -- |
| JCP.N | J C Penney Company Inc | 1.82 | -- | -- |
| 3179.T | Syuppin Co Ltd | -- | -- | -- |
| DDS.N | Dillard's Inc | 2.39 | 0.21 | -- |
| 3328.T | netprice.com Ltd | 1.97 | -- | -- |
| 8005.T | Scroll Corp | 0.60 | 3.53 | -- |
| KSS.N | Kohl's Corp | 0.83 | 2.69 | -- |
| 8260.T | Izutsuya Co Ltd | 1.51 | -- | -- |
| 3396.T | Felissimo Corp | 0.45 | 1.26 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$69.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$46.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

