Retail - Department Stores
Trading Liquidity
1
-
20
of 38 companies.
| Ticker | Name |
Market Capitalization |
Current Shares Outstanding |
Avg. Daily Volume |
|---|---|---|---|---|
| MktCap Weighted Average | 1,952,557.606 | 8.878 | 7.567 | |
| 2780.T | Komehyo Co Ltd | 34,368.219 | 13.019 | 1.270 |
| 3086.T | J.Front Retailing Co Ltd | 1,092,756.000 | 3.608 | 1.459 |
| 3092.T | Start Today Co Ltd | 35,050.570 | 26.881 | 32.494 |
| 3099.T | Isetan Mitsukoshi Holdings Ltd | 1,236,333.000 | -1.448 | -- |
| 3179.T | Syuppin Co Ltd | 12,462.940 | 17.029 | 13.233 |
| 3328.T | netprice.com Ltd | 9,965.620 | -8.854 | -5.576 |
| 3396.T | Felissimo Corp | 43,251.000 | -4.039 | -4.678 |
| 3726.T | Favorina Holdings Co Ltd | 1,991.788 | -- | -- |
| 7453.T | Ryohin Keikaku Co Ltd | 188,350.000 | 4.650 | 2.954 |
| 7512.T | Aeon Hokkaido Corporation | 152,054.000 | 0.375 | 0.597 |
| 8005.T | Scroll Corp | 62,215.000 | 3.773 | 1.554 |
| 8165.T | Senshukai Co Ltd | 146,159.000 | -0.350 | -1.450 |
| 8233.T | Takashimaya Co Ltd | 870,332.000 | -0.283 | -3.550 |
| 8237.T | Matsuya Co Ltd | 71,563.000 | -4.241 | -6.017 |
| 8242.T | H2O Retailing Corp | 525,154.000 | 3.739 | 2.174 |
| 8245.T | Maruei Department Store Co Ltd | 26,106.000 | -14.425 | -12.454 |
| 8247.T | Daiwa Co Ltd | 50,874.109 | -10.113 | -9.157 |
| 8251.T | Parco Co Ltd | 267,511.000 | 0.815 | -1.382 |
| 8252.T | Marui Group Co Ltd | 407,363.000 | -0.954 | -3.765 |
| 8254.T | Saikaya Co Ltd | 39,512.051 | -11.574 | -11.497 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$69.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$46.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

