Retail - Department Stores
Value
1
-
20
of 38 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 27.68 | 2.50 | 15.26 | |
| CDIR.PK | Concepts Direct Inc | -- | 0.34 | -- |
| ALEV.PK | Alpha Lujo Inc | -- | 44.37 | -- |
| EFTB.PK | EFT Holdings Inc | -- | 0.08 | -- |
| BAE.L | Beale PLC | -- | 0.39 | -- |
| EHR.L | European Home Retail PLC | -- | -- | 3.97 |
| BOSW.BO | Bombay Swadeshi Stores Ltd | -- | 1.09 | -- |
| RNDY.N | Roundy's Inc | -- | 1.72 | 110.97 |
| DRTY.L | Darty PLC | -- | -- | 7.57 |
| 3726.T | Favorina Holdings Co Ltd | -- | 1.96 | -- |
| BLKIA.PK | Belk Inc | 10.95 | 1.60 | 6.54 |
| 8254.T | Saikaya Co Ltd | 6.16 | 0.78 | 1.54 |
| 8247.T | Daiwa Co Ltd | -- | 0.57 | -- |
| JCP.N | J C Penney Company Inc | -- | 1.44 | -- |
| DDS.N | Dillard's Inc | 12.29 | 2.21 | 6.95 |
| 3179.T | Syuppin Co Ltd | 17.01 | 3.22 | -- |
| 3328.T | netprice.com Ltd | -- | 2.18 | -- |
| 8005.T | Scroll Corp | 35.37 | 0.40 | -- |
| KSS.N | Kohl's Corp | 12.08 | 1.89 | 6.22 |
| 8260.T | Izutsuya Co Ltd | 5.26 | 1.12 | 3.17 |
| 3396.T | Felissimo Corp | 28.84 | 0.44 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$69.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$46.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

