Retail - Discount Stores
Insider Holdings
1
-
20
of 14 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| 2698.T | Can Do Co Ltd | -- | -- | -- |
| 3182.T | Oisix Inc | -- | -- | -- |
| 7532.T | Don Quijote Co Ltd | -- | -- | -- |
| 8203.T | Mr Max Corp | -- | -- | -- |
| DEEL.PK | Deal a Day Group Corp | -- | -- | -- |
| DG.N | Dollar General Corp | -- | -- | -- |
| FDO.N | Family Dollar Stores Inc | -- | -- | -- |
| FGNT.PK | FragranceNet.Com Inc | -- | -- | -- |
| FTUSQ.PK | Factory 2-U Stores Inc | -- | -- | -- |
| ODDJ.PK | Amazing Savings Inc | -- | -- | -- |
| SKTO.PK | SK3 Group Inc | -- | -- | -- |
| TGT.N | Target Corp | -- | -- | -- |
| TJX.N | TJX Companies Inc | -- | -- | -- |
| VIPS.N | Vipshop Holdings Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$81.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: Wright Reports
|
$65.00
|
|
Provider: GlobalData
|
$81.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

