Retail - Discount Stores
Size
1
-
20
of 14 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 428,399.371 | 386,333.397 | 122,127 | |
| 7532.T | Don Quijote Co Ltd | 385,246.188 | 560,033.000 | 4,517 |
| TGT.N | Target Corp | 44,727.789 | 73,140.000 | 361,000 |
| TJX.N | TJX Companies Inc | 36,647.898 | 25,878.369 | 179,000 |
| 2698.T | Can Do Co Ltd | 31,142.260 | 62,205.281 | 843 |
| 3182.T | Oisix Inc | 29,747.010 | 14,575.970 | 170 |
| DG.N | Dollar General Corp | 17,806.891 | 16,022.130 | 90,500 |
| 8203.T | Mr Max Corp | 13,309.340 | 106,169.000 | 797 |
| FDO.N | Family Dollar Stores Inc | 7,316.766 | 10,039.770 | 33,000 |
| VIPS.N | Vipshop Holdings Ltd | 1,875.109 | 497.692 | 2,934 |
| FGNT.PK | FragranceNet.Com Inc | 36.503 | 23.254 | 40 |
| DEEL.PK | Deal a Day Group Corp | 0.837 | 0.000 | 3 |
| ODDJ.PK | Amazing Savings Inc | 0.019 | -- | 2,192 |
| FTUSQ.PK | Factory 2-U Stores Inc | 0.012 | 469.276 | 2,530 |
| SKTO.PK | SK3 Group Inc | -- | -- | 0 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$81.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: Wright Reports
|
$65.00
|
|
Provider: GlobalData
|
$81.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

