Retail - Discount Stores
Size
1
-
20
of 16 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 409,861.975 | 383,036.727 | 124,016 | |
| 7532.T | Don Quijote Co Ltd | 355,373.094 | 560,033.000 | 4,517 |
| 8203.T | Mr Max Corp | 12,913.230 | 106,169.000 | 797 |
| TGT.N | Target Corp | 44,829.391 | 73,140.000 | 361,000 |
| 2698.T | Can Do Co Ltd | 24,568.340 | 62,205.281 | 843 |
| TJX.N | TJX Companies Inc | 35,823.109 | 26,269.891 | 179,000 |
| DG.N | Dollar General Corp | 16,739.711 | 16,354.660 | 90,500 |
| 3182.T | Oisix Inc | 21,298.641 | 14,575.970 | 170 |
| FDO.N | Family Dollar Stores Inc | 7,307.570 | 10,039.770 | 33,000 |
| BIG.N | Big Lots Inc | 1,972.453 | 5,400.119 | 13,100 |
| VIPS.N | Vipshop Holdings Ltd | 1,791.832 | 497.692 | 2,934 |
| FTUSQ.PK | Factory 2-U Stores Inc | 0.071 | 469.276 | 2,530 |
| FGNT.PK | FragranceNet.Com Inc | 53.968 | 23.254 | 40 |
| DEEL.PK | Deal a Day Group Corp | 0.984 | 0.000 | 3 |
| ODDJ.PK | Amazing Savings Inc | 0.019 | -- | 2,192 |
| SKTO.PK | SK3 Group Inc | -- | -- | 0 |
| NSAV.PK | Net Savings Link Inc | 0.303 | -- | 3 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$81.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: Wright Reports
|
$65.00
|
|
Provider: GlobalData
|
$81.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

