Retail - Discount Stores
Value
1
-
20
of 14 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 27.56 | 5.49 | 19.01 | |
| FGNT.PK | FragranceNet.Com Inc | 109.95 | 41.78 | 87.33 |
| 3182.T | Oisix Inc | 78.36 | 9.12 | -- |
| 8203.T | Mr Max Corp | 44.25 | 0.52 | -- |
| 2698.T | Can Do Co Ltd | 36.91 | 3.03 | 19.38 |
| TJX.N | TJX Companies Inc | 19.70 | 9.93 | 15.01 |
| DG.N | Dollar General Corp | 19.08 | 3.57 | 14.19 |
| 7532.T | Don Quijote Co Ltd | 18.11 | 2.30 | 11.66 |
| FDO.N | Family Dollar Stores Inc | 17.63 | 5.19 | 11.33 |
| TGT.N | Target Corp | 16.13 | 2.67 | 8.90 |
| FTUSQ.PK | Factory 2-U Stores Inc | -- | -- | -- |
| ODDJ.PK | Amazing Savings Inc | -- | 0.00 | -- |
| DEEL.PK | Deal a Day Group Corp | -- | -- | -- |
| SKTO.PK | SK3 Group Inc | -- | -- | -- |
| VIPS.N | Vipshop Holdings Ltd | -- | 23.12 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.34 | -0.21% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$81.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: Wright Reports
|
$65.00
|
|
Provider: GlobalData
|
$81.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

