Retail - Apparel / Accessories
Cash Flow
1
-
20
of 78 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 120,007.642 | -271,181.350 | |
| 2670.T | ABC-Mart Inc | 7,715.853 | 7,498.904 |
| ANF.N | Abercrombie & Fitch Co | 389.012 | 286.675 |
| ARO.N | Aeropostale Inc | 72.074 | 72.502 |
| AXN.L | Alexon Group PLC | -8.681 | -17.886 |
| AEO.N | American Eagle Outfitters Inc | 218.844 | -23.499 |
| ANN.N | ANN Inc | 62.859 | 111.623 |
| 8214.T | Aoki Holdings Inc | 1,232.000 | 1,232.000 |
| ASOS.L | ASOS PLC | 17.218 | 25.821 |
| BKRSQ.PK | Bakers Footwear Group Inc | -1.134 | -1.997 |
| BGMO.PK | Bergamo Acquisition Corp | -- | -- |
| BKE.N | Buckle Inc | -- | -- |
| CRI.N | Carter's Inc | 21.702 | 150.862 |
| CATO.N | Cato Corp | -67.140 | -52.046 |
| CHS.N | Chico's FAS Inc | 24.894 | 168.655 |
| 8185.T | Chiyoda Co Ltd | 6,295.000 | 6,295.000 |
| CBK.N | Christopher & Banks Corp | 7.572 | -21.064 |
| COH.N | Coach Inc | 82.292 | 685.143 |
| DSW.N | DSW Inc | 10.941 | -5.128 |
| EXPR.N | Express Inc | 153.902 | 169.480 |
| 9983.T | Fast Retailing Co Ltd | 47,786.000 | 64,124.000 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

