Retail - Apparel / Accessories
Size
1
-
78
of 78 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 10,188,274.891 | 5,058,559.565 | 21,369 | |
| 2670.T | ABC-Mart Inc | 300,048.312 | 159,418.094 | 3,201 |
| ANF.N | Abercrombie & Fitch Co | 4,167.864 | 4,510.805 | 10,000 |
| ARO.N | Aeropostale Inc | 1,258.626 | 2,386.178 | 4,205 |
| AXN.L | Alexon Group PLC | 4.287 | 135.924 | 3,322 |
| AEO.N | American Eagle Outfitters Inc | 3,814.308 | 3,475.802 | 7,000 |
| ANN.N | ANN Inc | 1,447.854 | 2,375.509 | 4,300 |
| 8214.T | Aoki Holdings Inc | 139,839.906 | 160,589.000 | 2,786 |
| ASOS.L | ASOS PLC | 3,080.150 | 515.722 | 842 |
| BKRSQ.PK | Bakers Footwear Group Inc | 0.166 | 182.400 | 478 |
| BGMO.PK | Bergamo Acquisition Corp | -- | -- | 0 |
| BKE.N | Buckle Inc | 2,582.397 | 1,124.007 | 2,300 |
| CAB.N | Cabela's Inc | 5,027.251 | 3,291.675 | 6,700 |
| CATO.N | Cato Corp | 708.749 | 944.048 | 9,600 |
| CHS.N | Chico's FAS Inc | 3,148.614 | 2,581.057 | 6,630 |
| 8185.T | Chiyoda Co Ltd | 117,173.797 | 150,323.000 | 2,117 |
| CBK.N | Christopher & Banks Corp | 272.754 | 430.302 | 1,500 |
| DKS.N | Dick's Sporting Goods Inc | 6,543.241 | 5,836.119 | 11,100 |
| DSW.N | DSW Inc | 3,097.267 | 2,257.778 | 11,000 |
| EXPR.N | Express Inc | 1,594.477 | 2,148.069 | 17,000 |
| 9983.T | Fast Retailing Co Ltd | 4,057,317.000 | 1,018,006.000 | 18,854 |
| FNP.N | Fifth & Pacific Companies Inc | 2,636.596 | 1,559.749 | 5,800 |
| FL.N | Foot Locker Inc | 5,464.700 | 6,182.000 | 13,356 |
| FOHL.PK | Frederick's of Hollywood Group Inc | 6.759 | 97.266 | 378 |
| FLST.PK | Fuelstream Inc | 34.350 | 0.741 | 2 |
| 9966.T | Fujikyu Corp | 7,954.725 | 22,223.301 | 226 |
| GPS.N | Gap Inc | 18,886.561 | 15,651.000 | 136,000 |
| GCO.N | Genesco Inc | 1,607.991 | 2,604.817 | 8,825 |
| HRLSQ.PK | Harold's Stores Inc | 0.074 | 76.498 | 362 |
| 7416.T | Haruyama Trading Co Ltd | 12,198.960 | 52,371.070 | 1,151 |
| 3059.T | Hiraki Co Ltd | 2,923.225 | 21,009.080 | 287 |
| 2792.T | Honeys Co Ltd | 34,233.301 | 61,289.219 | 3,852 |
| JADA.PK | Jade Art Group Inc | 0.800 | 18.742 | 35 |
| JD.L | JD Sports Fashion PLC | 411.191 | 1,258.892 | 10,626 |
| 7448.T | Jeans Mate Corp | 3,947.257 | 10,915.460 | 176 |
| KRAT.PK | Karat Platinum Inc | 1.656 | -- | 17 |
| 7494.T | Konaka Co Ltd | 37,158.000 | 65,649.000 | 1,729 |
| 7615.T | Kyoto Kimono Yuzen Co Ltd | 19,073.039 | 16,688.789 | 653 |
| LTD.N | L Brands Inc | 14,600.480 | 10,459.000 | 79,800 |
| ALY.L | Laura Ashley Holdings PLC | 207.412 | 298.800 | 2,550 |
| MW.N | Men's Wearhouse Inc | 1,713.814 | 2,488.278 | 12,400 |
| KORS.N | Michael Kors Holdings Ltd | 11,890.320 | 1,964.568 | 4,180 |
| MOSB.L | Moss Bros Group PLC | 55.863 | 105.487 | 976 |
| MVBY.PK | My Vintage Baby Inc | 0.524 | 3.610 | 38 |
| BWNG.L | N Brown Group PLC | 1,287.620 | 784.700 | 3,269 |
| NWY.N | New York & Company Inc | 297.428 | 966.434 | 1,997 |
| NXT.L | Next PLC | 7,470.018 | 3,562.800 | 28,301 |
| JWN.N | Nordstrom Inc | 11,965.990 | 12,148.000 | 61,000 |
| OMVE.PK | Omni Ventures Inc | 0.435 | 0.059 | 2 |
| 2726.T | Pal Co Ltd | 83,752.320 | 92,479.000 | 1,981 |
| 2685.T | Point Inc | 114,924.000 | 121,670.000 | 2,507 |
| PRVU.PK | PreVu Inc | 0.016 | 259.278 | 2,998 |
| PRPM.PK | ProTek Capital Inc | 0.303 | -- | 2 |
| RLGT.A | Radiant Logistics Inc | 65.362 | 309.883 | 179 |
| 7445.T | Right On Co Ltd | 29,572.240 | 83,594.000 | 854 |
| SKFBQ.PK | S & K Famous Brands Inc | 0.001 | 194.875 | 1,050 |
| 8201.T | Sagami Co Ltd | 4,695.980 | 23,970.881 | 624 |
| SKS.N | Saks Inc | 1,788.534 | 3,147.554 | 10,425 |
| 9878.T | Sekido Co Ltd | 1,491.450 | 14,943.210 | 233 |
| SHDH.PK | Shades Holdings Inc | 1.189 | 0.003 | 2 |
| 8227.T | Shimamura Co Ltd | 463,631.000 | 492,097.000 | 2,218 |
| SIG.N | Signet Jewelers Ltd | 6,065.255 | 3,983.400 | 17,877 |
| SPD.L | Sports Direct International PLC | 3,106.033 | 2,036.057 | 12,145 |
| SSI.N | Stage Stores Inc | 840.580 | 1,645.800 | 14,500 |
| SNSX.PK | Sunset Suits Holdings Inc | -- | -- | -- |
| 8166.T | Taka-Q Co Ltd | 9,763.858 | 25,038.170 | 598 |
| 7968.T | TASAKI & Co Ltd | 2,086.872 | 14,967.880 | 1,247 |
| TED.L | Ted Baker PLC | 591.301 | 254.466 | 1,979 |
| TFL.L | Theo Fennell PLC | 1.968 | 11.956 | 60 |
| TIF.N | Tiffany & Co | 9,723.205 | 3,794.249 | 9,900 |
| TLYS.N | Tilly's Inc | 460.309 | 467.291 | 1,200 |
| 9990.T | Tokyo Derica Co Ltd | 31,651.490 | 45,710.781 | 341 |
| TDNC.PK | Tradings.Net Inc | -- | -- | -- |
| 5386.T | Tsuruya Co Ltd | 3,565.420 | 10,542.680 | 473 |
| 7606.T | United Arrows Ltd | 153,846.000 | 115,041.000 | 3,033 |
| USNR.PK | USN Corp | 0.160 | 24.042 | 74 |
| 9904.T | Verite Co Ltd | 2,723.083 | 9,788.000 | 432 |
| WHJH.PK | Whitehall Jewelers Holdings Inc | 0.400 | 242.913 | 2,316 |
| ZLC.N | Zale Corp | 165.618 | 1,880.353 | 12,500 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

