Retail - Computers / Electronics
Cash Flow
1
-
20
of 42 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | -34,838.220 | -34,518.329 | |
| 2719.T | Kitamura Co Ltd | 991.000 | 991.000 |
| 2730.T | Edion Corp | -12,203.000 | -19,951.000 |
| 3048.T | BIC Camera Inc | -17,891.000 | -- |
| 3738.T | T-Gaia Corp | -1,142.000 | -1,142.000 |
| 3815.T | Media Kobo Inc | 149.870 | -- |
| 7513.T | Kojima Co Ltd | -5,381.000 | -- |
| 8023.T | Daiko Denshi Tsushin Ltd | -302.508 | 365.598 |
| 8173.T | Joshin Denki Co Ltd | -11,747.000 | -11,747.000 |
| 8175.T | Best Denki Co Ltd | -366.000 | -366.000 |
| 8202.T | Laox Co Ltd | -- | -- |
| 8282.T | K'S Holdings Corp | 2,922.000 | 745.000 |
| 9422.T | ITC Networks Corp | -7,288.000 | -7,288.000 |
| 9428.T | Crops Corp | -150.539 | -150.539 |
| 9430.T | NEC Mobiling Ltd | 2,476.000 | 2,476.000 |
| 9831.T | Yamada Denki Co Ltd | -53,197.000 | -53,197.000 |
| ACL.L | Acal PLC | -4.300 | 3.100 |
| ATV.N | Acorn International Inc | -- | -- |
| BBY.N | Best Buy Co Inc | -237.000 | -- |
| CEHD.PK | China Electronics Holdings Inc | -0.166 | 1.827 |
| CPW.L | Carphone Warehouse Group PLC | 6.900 | -233.500 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

