Retail - Computers / Electronics
Growth History
1
-
20
of 43 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | -15.43 | -2.93 | |
| REX.N | REX American Resources Corp | -- | 57.06 |
| BBY.N | Best Buy Co Inc | -- | -2.90 |
| SED.A | SED International Holdings Inc | -- | 6.91 |
| RSH.N | RadioShack Corp | -- | 1.49 |
| SYX.N | Systemax Inc | -- | 3.84 |
| DBYC.PK | Disability Access Corp | -- | -- |
| TWTRQ.PK | TWTR Inc | -- | 0.75 |
| EGHDQ.PK | Egghead.Com Inc | -- | 7.82 |
| RSHN.PK | Rushnet Inc | -- | -- |
| GME.N | GameStop Corp | -- | -0.71 |
| DXNS.L | Dixons Retail PLC | -- | -0.50 |
| ACL.L | Acal PLC | -- | 15.94 |
| NAR.L | Northamber PLC | -- | -10.27 |
| CPW.L | Carphone Warehouse Group PLC | -- | 7.86 |
| 8202.T | Laox Co Ltd | -- | -- |
| 8175.T | Best Denki Co Ltd | -- | -17.90 |
| 2730.T | Edion Corp | -- | -5.81 |
| 7513.T | Kojima Co Ltd | -- | -- |
| 8023.T | Daiko Denshi Tsushin Ltd | -- | -4.47 |
| YOSN.PK | Yosen Group Inc | -- | -42.64 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

