Retail - Computers / Electronics
Insider Holdings
1
-
20
of 42 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| REX.N | REX American Resources Corp | -- | -- | -- |
| BBY.N | Best Buy Co Inc | -- | -- | -- |
| SED.A | SED International Holdings Inc | -- | -- | -- |
| RSH.N | RadioShack Corp | -- | -- | -- |
| SYX.N | Systemax Inc | -- | -- | -- |
| DBYC.PK | Disability Access Corp | -- | -- | -- |
| TWTRQ.PK | TWTR Inc | -- | -- | -- |
| EGHDQ.PK | Egghead.Com Inc | -- | -- | -- |
| RSHN.PK | Rushnet Inc | -- | -- | -- |
| GME.N | GameStop Corp | -- | -- | -- |
| DXNS.L | Dixons Retail PLC | -- | -- | -- |
| ACL.L | Acal PLC | -- | -- | -- |
| NAR.L | Northamber PLC | -- | -- | -- |
| ISSL.L | IS Solutions PLC | -- | -- | -- |
| CPW.L | Carphone Warehouse Group PLC | -- | -- | -- |
| 8282.T | K'S Holdings Corp | -- | -- | -- |
| 8173.T | Joshin Denki Co Ltd | -- | -- | -- |
| 9831.T | Yamada Denki Co Ltd | -- | -- | -- |
| 8202.T | Laox Co Ltd | -- | -- | -- |
| 8175.T | Best Denki Co Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

