Retail - Computers / Electronics
Institutional Holdings
1
-
20
of 42 companies.
| Ticker | Name | # Instit'l Shares |
Institutional % Held |
Institutional Net Shrs Purchased |
|---|---|---|---|---|
| MktCap Weighted Average | 0 | 0.00 | 0.000 | |
| ACL.L | Acal PLC | -- | -- | -- |
| ATV.N | Acorn International Inc | -- | -- | -- |
| BBY.N | Best Buy Co Inc | -- | -- | -- |
| 8175.T | Best Denki Co Ltd | -- | -- | -- |
| 3048.T | BIC Camera Inc | -- | -- | -- |
| CPW.L | Carphone Warehouse Group PLC | -- | -- | -- |
| CTOP.PK | China Ceetop.com Inc | -- | -- | -- |
| CEHD.PK | China Electronics Holdings Inc | -- | -- | -- |
| CRIF.BO | Crazy Infotech Ltd | -- | -- | -- |
| 9428.T | Crops Corp | -- | -- | -- |
| 8023.T | Daiko Denshi Tsushin Ltd | -- | -- | -- |
| DBYC.PK | Disability Access Corp | -- | -- | -- |
| DXNS.L | Dixons Retail PLC | -- | -- | -- |
| 2730.T | Edion Corp | -- | -- | -- |
| EGHDQ.PK | Egghead.Com Inc | -- | -- | -- |
| XPS.L | Expansys PLC | -- | -- | -- |
| GME.N | GameStop Corp | -- | -- | -- |
| HGG.N | hhgregg Inc | -- | -- | -- |
| HOTM.PK | Hotcloud Mobile Inc | -- | -- | -- |
| INTB.PK | Intelligent Buying Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,296.67 | -0.59% | |
| S&P 500 | 1,652.66 | -0.99% | |
| NASDAQ | 3,453.89 | -1.38% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

