Retail - Computers / Electronics
Ownership Trends
21
-
40
of 44 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| 8202.T | Laox Co Ltd | -- | -- |
| 8175.T | Best Denki Co Ltd | -- | -- |
| 2730.T | Edion Corp | -- | -- |
| 7513.T | Kojima Co Ltd | -- | -- |
| 2719.T | Kitamura Co Ltd | -- | -- |
| 8023.T | Daiko Denshi Tsushin Ltd | -- | -- |
| 9430.T | NEC Mobiling Ltd | -- | -- |
| 3738.T | T-Gaia Corp | -- | -- |
| 9428.T | Crops Corp | -- | -- |
| 9422.T | ITC Networks Corp | -- | -- |
| 3048.T | BIC Camera Inc | -- | -- |
| 3815.T | Media Kobo Inc | -- | -- |
| HGG.N | hhgregg Inc | -- | -- |
| YOSN.PK | Yosen Group Inc | -- | -- |
| ATV.N | Acorn International Inc | -- | -- |
| XPS.L | Expansys PLC | -- | -- |
| ORSX.PK | Orsus Xelent Technologies Inc | -- | -- |
| SVSN.PK | Stereo Vision Entertainment Inc | -- | -- |
| TXEGQ.PK | Theater Xtreme Entertainment Group Inc | -- | -- |
| CRIF.BO | Crazy Infotech Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

