Retail - Computers / Electronics
Size
1
-
42
of 42 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 285,146.086 | 1,227,828.851 | 11,790 | |
| 2719.T | Kitamura Co Ltd | 13,187.830 | 139,307.000 | 2,019 |
| 2730.T | Edion Corp | 53,783.809 | 685,145.000 | 9,759 |
| 3048.T | BIC Camera Inc | 74,628.680 | 655,387.000 | 9,660 |
| 3738.T | T-Gaia Corp | 73,664.453 | 736,850.000 | 1,208 |
| 3815.T | Media Kobo Inc | 5,661.300 | 2,569.868 | 118 |
| 7513.T | Kojima Co Ltd | 23,997.119 | 264,848.000 | 4,126 |
| 8023.T | Daiko Denshi Tsushin Ltd | 2,034.917 | 33,872.250 | 1,033 |
| 8173.T | Joshin Denki Co Ltd | 48,126.898 | 365,958.000 | 3,604 |
| 8175.T | Best Denki Co Ltd | 34,286.641 | 191,287.000 | 4,822 |
| 8202.T | Laox Co Ltd | 22,504.119 | 26,074.420 | 1,340 |
| 8282.T | K'S Holdings Corp | 182,836.094 | 637,497.000 | 6,270 |
| 9422.T | ITC Networks Corp | 48,485.238 | 209,303.000 | 1,982 |
| 9428.T | Crops Corp | 4,462.791 | 24,111.520 | 448 |
| 9430.T | NEC Mobiling Ltd | 80,056.992 | 141,010.000 | 1,227 |
| 9831.T | Yamada Denki Co Ltd | 404,476.000 | 1,701,489.000 | 14,006 |
| ACL.L | Acal PLC | 69.946 | 233.900 | 898 |
| ATV.N | Acorn International Inc | 68.697 | 270.943 | 1,899 |
| BBY.N | Best Buy Co Inc | 8,930.587 | -- | 165,000 |
| CEHD.PK | China Electronics Holdings Inc | 1.334 | 61.099 | 60 |
| CPW.L | Carphone Warehouse Group PLC | 1,232.359 | 9.000 | 4,055 |
| CRIF.BO | Crazy Infotech Ltd | 16.051 | 0.919 | -- |
| CTOP.PK | China Ceetop.com Inc | 17.647 | 6.342 | 183 |
| DBYC.PK | Disability Access Corp | 0.234 | 20.665 | 25 |
| DXNS.L | Dixons Retail PLC | 1,533.568 | 8,182.900 | 36,446 |
| EGHDQ.PK | Egghead.Com Inc | 0.004 | 412.100 | 653 |
| GME.N | GameStop Corp | 4,279.998 | 8,886.700 | 17,000 |
| HGG.N | hhgregg Inc | 426.753 | 2,474.759 | 5,292 |
| HOTM.PK | Hotcloud Mobile Inc | -- | -- | -- |
| INTB.PK | Intelligent Buying Inc | -- | 0.028 | 3 |
| ISSL.L | IS Solutions PLC | 10.532 | 9.531 | 84 |
| NAR.L | Northamber PLC | 8.111 | 88.378 | 132 |
| ORSX.PK | Orsus Xelent Technologies Inc | 0.050 | 18.899 | 26 |
| REX.N | REX American Resources Corp | 208.052 | 657.737 | 102 |
| RSH.N | RadioShack Corp | 390.760 | 4,098.500 | 34,500 |
| RSHN.PK | Rushnet Inc | 0.100 | 1.323 | 4 |
| SED.A | SED International Holdings Inc | 10.184 | 553.214 | 425 |
| SVSN.PK | Stereo Vision Entertainment Inc | 1.338 | 0.000 | 3 |
| SYX.N | Systemax Inc | 359.875 | 3,511.748 | 5,300 |
| TWTRQ.PK | TWTR Inc | 0.033 | 718.876 | 3,200 |
| TXEGQ.PK | Theater Xtreme Entertainment Group Inc | 0.029 | -- | 15 |
| XPS.L | Expansys PLC | 5.395 | 107.552 | 217 |
| YOSN.PK | Yosen Group Inc | 6.574 | 34.665 | 1,325 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

