Retail - Computers / Electronics
Size
1
-
20
of 42 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 310,204.788 | 1,238,435.974 | 11,811 | |
| 2719.T | Kitamura Co Ltd | 13,223.670 | 139,307.000 | 2,019 |
| 2730.T | Edion Corp | 53,995.141 | 685,145.000 | 9,759 |
| 3048.T | BIC Camera Inc | 74,887.203 | 655,387.000 | 9,660 |
| 3738.T | T-Gaia Corp | 79,663.383 | 736,850.000 | 1,208 |
| 3815.T | Media Kobo Inc | 8,249.000 | 2,569.868 | 118 |
| 7513.T | Kojima Co Ltd | 25,477.461 | 264,848.000 | 4,126 |
| 8023.T | Daiko Denshi Tsushin Ltd | 1,984.673 | 33,872.250 | 1,033 |
| 8173.T | Joshin Denki Co Ltd | 49,508.539 | 365,958.000 | 3,604 |
| 8175.T | Best Denki Co Ltd | 37,015.930 | 191,287.000 | 4,822 |
| 8202.T | Laox Co Ltd | 23,601.881 | 26,074.420 | 1,340 |
| 8282.T | K'S Holdings Corp | 194,065.000 | 637,497.000 | 6,270 |
| 9422.T | ITC Networks Corp | 51,169.551 | 209,303.000 | 1,982 |
| 9428.T | Crops Corp | 4,510.778 | 24,111.520 | 448 |
| 9430.T | NEC Mobiling Ltd | 80,056.992 | 141,010.000 | 1,227 |
| 9831.T | Yamada Denki Co Ltd | 437,336.594 | 1,701,489.000 | 14,006 |
| ACL.L | Acal PLC | 69.007 | 233.900 | 898 |
| ATV.N | Acorn International Inc | 63.754 | 270.943 | 1,899 |
| BBY.N | Best Buy Co Inc | 9,107.229 | 45,085.000 | 165,000 |
| CEHD.PK | China Electronics Holdings Inc | 1.510 | 61.099 | 60 |
| CPW.L | Carphone Warehouse Group PLC | 1,271.358 | 9.000 | 4,055 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,390.03 | +0.36% | |
| S&P 500 | 1,670.90 | +0.28% | |
| NASDAQ | 3,505.83 | +0.27% | |
| TR US Index | 151.53 | +0.20% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

