Retail - Computers / Electronics
Value
1
-
20
of 42 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 17.46 | 0.96 | 2.03 | |
| ACL.L | Acal PLC | 58.52 | 1.34 | 19.58 |
| ATV.N | Acorn International Inc | -- | 0.35 | -- |
| BBY.N | Best Buy Co Inc | -- | 2.97 | 22.02 |
| 8175.T | Best Denki Co Ltd | -- | 0.93 | -- |
| 3048.T | BIC Camera Inc | 70.32 | 1.04 | 11.79 |
| CPW.L | Carphone Warehouse Group PLC | 1.52 | 1.74 | 1.65 |
| CTOP.PK | China Ceetop.com Inc | -- | 51.65 | -- |
| CEHD.PK | China Electronics Holdings Inc | -- | 0.03 | 1.33 |
| CRIF.BO | Crazy Infotech Ltd | -- | -- | 5.65 |
| 9428.T | Crops Corp | 13.35 | 1.35 | 8.66 |
| 8023.T | Daiko Denshi Tsushin Ltd | 3.51 | 0.67 | 2.65 |
| DBYC.PK | Disability Access Corp | -- | 0.00 | -- |
| DXNS.L | Dixons Retail PLC | -- | 5.34 | -- |
| 2730.T | Edion Corp | -- | 0.38 | 5.79 |
| EGHDQ.PK | Egghead.Com Inc | -- | 0.00 | -- |
| XPS.L | Expansys PLC | -- | 0.10 | -- |
| GME.N | GameStop Corp | -- | 2.06 | -- |
| HGG.N | hhgregg Inc | 8.07 | 1.45 | 4.75 |
| HOTM.PK | Hotcloud Mobile Inc | -- | -- | -- |
| INTB.PK | Intelligent Buying Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

