Oil - Related Services / Equipment
Value
1
-
20
of 92 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 19.40 | 2.83 | 10.56 | |
| SEMUF.PK | Siem Industries Inc | -- | -- | -- |
| GRNO.PK | Green Oasis Environmental Inc | -- | -- | -- |
| SNS.N | Stewart & Stevenson LLC | -- | -- | -- |
| WSCE.PK | Wescorp Energy Inc | 0.15 | -- | 0.19 |
| EBYH.PK | E-Buy Home Inc | -- | -- | -- |
| BCTE.PK | Big Cat Energy Corp | -- | -- | -- |
| GNPG.PK | Green Planet Group Inc | 0.16 | -- | 0.11 |
| SUBB.PK | Suburban Minerals Corp | -- | -- | -- |
| ARTS.BO | Artson Engineering Ltd | -- | -- | -- |
| AZGS.PK | Aztec Oil & Gas Inc | -- | -- | -- |
| AOSL.BO | Asian Oilfield Services Ltd | -- | -- | -- |
| BEYSQ.PK | Best Energy Services Inc | -- | -- | -- |
| FDMF.PK | Freedom Energy Holdings Inc | -- | -- | -- |
| FSNR.PK | Freestone Resources Inc | -- | -- | -- |
| SAGA.PK | Saga Energy Inc | -- | -- | -- |
| HIPCF.PK | HIP Energy Corp | -- | -- | -- |
| LRDC.PK | Laredo Oil Inc | -- | -- | -- |
| FTS.N | FTS International Bonds Inc | -- | -- | -- |
| USAC.N | USA Compression Partners LP | -- | -- | 13.72 |
| FRAC.N | Platinum Energy Solutions Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,407.35 | +0.47% | |
| S&P 500 | 1,672.44 | +0.37% | |
| NASDAQ | 3,508.09 | +0.33% | |
| TR US Index | 151.75 | +0.34% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters StreetEvents
|
$75.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

