Tobacco
Size
1
-
20
of 13 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 5,548,160.812 | 1,290,627.711 | 40,059 | |
| 2914.T | Japan Tobacco Inc | 7,580,000.000 | 2,120,196.000 | 48,529 |
| AOI.N | Alliance One International Inc | 333.034 | 2,414.076 | 3,255 |
| BATS.L | British American Tobacco PLC | 72,441.938 | 15,190.000 | 87,485 |
| FLTR.L | Filtrona PLC | 1,735.242 | 663.400 | 4,075 |
| IMT.L | Imperial Tobacco Group PLC | 22,746.211 | 27,988.000 | 37,200 |
| LO.N | Lorillard Inc | 16,662.740 | 6,674.000 | 2,900 |
| MLIN.L | Molins PLC | 31.871 | 93.000 | 753 |
| MO.N | Altria Group Inc | 75,003.438 | 24,499.000 | 9,100 |
| NTCI.BO | NTC Industries Ltd | 162.325 | 475.862 | 222 |
| PM.N | Philip Morris International Inc | 155,373.203 | 77,898.000 | 87,100 |
| RAI.N | Reynolds American Inc | 27,103.439 | 8,254.000 | 5,000 |
| UVV.N | Universal Corp | 1,420.940 | 2,470.573 | 26,000 |
| VGR.N | Vector Group Ltd | 1,453.657 | 1,067.342 | 587 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Datamonitor
|
$33.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

